Brooklyn Celtic | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laverty | 0 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 90 | 90 | ||
Joe Martinelli | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
Duke Nanoski | 1 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
O'Neill | 0 | 0 | 90 | 90 | Tommy McCreadie | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 1 | 0 | 90 | 90 | Sweiconek | 0 | 0 | 90 | 90 | ||
Charlie Steele | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Billy Stark | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Joe Ostrowski | 1 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Bert Black | 0 | 0 | 90 | 90 | Walt Patykula | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Fergus Hunter | 0 | 0 | 90 | 90 | Ed Milinowicz | 0 | 0 | 90 | 90 | ||
Milinowiz | 1 | ||||||||||
Meith | 1 |
sources
series
Jan. 19, 1941 | ASL2 | 1940-1941 | Brooklyn Celtic | 3 - 2 | Philadelphia German Americans | Brooklyn, NY | 1 |
Oct. 6, 1940 | ASL2 | 1940-1941 | Brooklyn Celtic | 1 - 3 | Philadelphia German Americans | 1 |