Fall River SC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
92 | 39 | 15 | 38 | 93 | 154 | 174 | 1.01 | 0.89 | |
ASL2 | 92 | 39 | 15 | 38 | 93 | 154 | 174 | 1.01 | 0.89 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1962-1963 | 12 | 6 | 3 | 3 | 15 | 21 | 13 | 1.25 | 1.62 |
ASL2 | 1961-1962 | 18 | 8 | 2 | 8 | 18 | 29 | 30 | 1.00 | 0.97 |
ASL2 | 1960-1961 | 16 | 8 | 1 | 7 | 17 | 27 | 35 | 1.06 | 0.77 |
ASL2 | 1959-1960 | 13 | 5 | 3 | 5 | 13 | 26 | 27 | 1.00 | 0.96 |
ASL2 | 1958-1959 | 15 | 6 | 3 | 6 | 15 | 28 | 29 | 1.00 | 0.97 |
ASL2 | 1957-1958 | 18 | 6 | 3 | 9 | 15 | 23 | 40 | 0.83 | 0.58 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
T. Arruda | 1 | 1 | 90 | 0 |
Costa | 1 | 1 | 90 | 0 |
Allison | 1 | 1 | 90 | 1 |
McCallum | 1 | 1 | 90 | 0 |
William Silva | 1 | 1 | 90 | 27 |
M. Rodriguez | 1 | 1 | 90 | 0 |
M. Kemmy | 1 | 1 | 90 | 0 |
G. DeNardo | 1 | 1 | 90 | 0 |
J. McCallum | 1 | 1 | 90 | 0 |
Kerr | 1 | 1 | 90 | 0 |
J. Kerr | 1 | 1 | 90 | 0 |
L. Felix | 1 | 1 | 90 | 0 |
DeNardo | 1 | 1 | 90 | 0 |
H. Noga | 1 | 1 | 90 | 0 |
Jack Sharples | 1 | 1 | 90 | 2 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
William Silva | 1 | 1 | 90 | 27 |
Jack Sharples | 1 | 1 | 90 | 2 |
Allison | 1 | 1 | 90 | 1 |
M. Rodriguez | 1 | 1 | 90 | 0 |
M. Kemmy | 1 | 1 | 90 | 0 |
G. DeNardo | 1 | 1 | 90 | 0 |
J. McCallum | 1 | 1 | 90 | 0 |
Kerr | 1 | 1 | 90 | 0 |
J. Kerr | 1 | 1 | 90 | 0 |
L. Felix | 1 | 1 | 90 | 0 |
DeNardo | 1 | 1 | 90 | 0 |
H. Noga | 1 | 1 | 90 | 0 |
Felix | 1 | 1 | 90 | 0 |
Arruda | 1 | 1 | 90 | 0 |
Kemby | 1 | 1 | 90 | 0 |
all games