← American Soccer League (1933-1983) - 1940-1941 →
- Sunday, November 03, 1940
- in Philadelphia, PA
| Brooklyn Hispano | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Compton | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
| Aldo Gianotti | 1 | 0 | 90 | 90 | Walt Patykula | 0 | 0 | 90 | 90 | ||
| Skiba | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
| John Boulos | 0 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 90 | 90 | ||
| Fabri Salcedo | 0 | 0 | 90 | 90 | Ed Milinowicz | 0 | 0 | 90 | 90 | ||
| Fernández | 0 | 0 | 90 | 90 | Sweiconek | 1 | 0 | 90 | 90 | ||
| Bill Busse | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
| Reavie | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
| Mario Brandolini | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
| Charles Altemose | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
| Jim Aitken | 1 | 0 | 90 | 90 | George Nemchik | 0 | 0 | 90 | 90 |
sources
series
| Feb. 9, 1941 | ASL2 | 1940-1941 | Brooklyn Hispano | 2 - 3 | Philadelphia German Americans | Brooklyn, NY | 1 |
| Nov. 3, 1940 | ASL2 | 1940-1941 | Brooklyn Hispano | 2 - 1 | Philadelphia German Americans | Philadelphia, PA | 2 |