4 | ||
7 | ||
18 | ||
45 | ||
62 | ||
77 |
1. FC Köln | g | a | on | off | min | VfL Wolfsburg | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kreuz | 1 | Klimowicz | 2 | ||||||||
Petrov | 1 | ||||||||||
Karhan | 1 | ||||||||||
Rau | 1 |
sources
series
March 9, 2002 | GER1 | 2001-2002 | 26 | 1. FC Köln | 1 - 5 | VfL Wolfsburg | Wolfsburg, Germany | 1 |
Oct. 14, 2001 | GER1 | 2001-2002 | 9 | 1. FC Köln | 0 - 4 | VfL Wolfsburg | RheinEnergieStadion | 1 |