| 5 | ||
| 45 | ||
| 53 | ||
| 85 | ||
| 89 |
| Blackburn Rovers | g | a | on | off | min | Charlton Athletic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen | 1 | Euell | 1 | ||||||||
| Tugay | 1 | ||||||||||
| Hignett | 1 | ||||||||||
| Cole | 1 |
sources
series
| Jan. 12, 2002 | EPL | 2001-2002 | 22 | Blackburn Rovers | 4 - 1 | Charlton Athletic | Ewood Park | 1 |
| Dec. 22, 2001 | EPL | 2001-2002 | 18 | Blackburn Rovers | 2 - 0 | Charlton Athletic | The Valley | 1 |