| 3 | ||
| 41 | ||
| 45 | ||
| 56 | ||
| 76 | ||
| 87 |
| Bolton Wanderers | g | a | on | off | min | Chelsea | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendry | 0 | Zenden | 1 | ||||||||
| Nolan | 1 | Hasselbaink | 1 | ||||||||
| Own Goal | 1 | Lampard | 1 | ||||||||
| Gudjohnsen | 1 |
sources
series
| Jan. 12, 2002 | EPL | 2001-2002 | 22 | Bolton Wanderers | 2 - 2 | Chelsea | Reebok Stadium | 1 |
| Dec. 23, 2001 | EPL | 2001-2002 | 18 | Bolton Wanderers | 1 - 5 | Chelsea | Stamford Bridge | 1 |