Brookhattan | g | a | on | off | min | Brooklyn Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryndza | 0 | 0 | 90 | 90 | Joe Martinelli | 0 | 0 | 90 | 90 | ||
Briscoe | 0 | 0 | 90 | 90 | Steel | 0 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | McManus | 0 | 0 | 90 | 90 | ||
Carroll | 1 | 0 | 90 | 90 | Newman | 0 | 0 | 90 | 90 | ||
Razzo Carroll | 1 | 0 | 90 | 90 | Mervine | 0 | 0 | 90 | 90 | ||
Charlie Mellon | 0 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
D. Skiba | 0 | 0 | 90 | 90 | Anderson | 0 | 0 | 90 | 90 | ||
Chester Skiba | 0 | 0 | 90 | 90 | Martinelli | 0 | 0 | 90 | 90 | ||
C. Skiba | 0 | 0 | 90 | 90 | Phil Newman | 0 | 0 | 90 | 90 | ||
Mellon | 0 | 0 | 90 | 90 | Aitken | 0 | 0 | 90 | 90 | ||
Kuntner | 0 | 0 | 90 | 90 | Stark | 1 | 0 | 90 | 90 | ||
George Barr | 0 | 0 | 90 | 90 | Black | 0 | 0 | 90 | 90 | ||
Boyle | 1 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 90 | 90 | ||
Ed Skiba | 0 | 0 | 90 | 90 | Jim Aitken | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | Brown | 1 | 0 | 90 | 0 | ||
E. Skiba | 0 | 0 | 90 | 90 | Kelso | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 90 | Stark | 1 | |||||
Joe Boyle | 1 | 0 | 90 | 90 | Brown | 1 | |||||
Johnny Bryndza | 0 | 0 | 90 | 90 | |||||||
Barr | 0 | 0 | 90 | 90 |
sources
series
Jan. 7, 1940 | ASL2 | 1939-1940 | Brookhattan | 2 - 2 | Brooklyn Celtic | Brooklyn, NY | 3 |
Oct. 8, 1939 | ASL2 | 1939-1940 | Brookhattan | 2 - 2 | Brooklyn Celtic | Starlight Park | 2 |