Brookhattan | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
George Barr | 0 | 0 | 90 | 90 | Frank Fisher | 2 | 0 | 90 | 90 | ||
Frank Greinert | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
D. Skiba | 0 | 0 | 0 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Ed Skiba | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 0 | Alex Rae | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Charlie Mellon | 0 | 0 | 90 | 90 | Stu Aitken | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | Damitz | 0 | 0 | 90 | 90 | ||
Chester Skiba | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
Joe Boyle | 0 | 0 | 0 | 90 | Russ Brown | 0 | 0 | 90 | 90 | ||
Johnny Bryndza | 0 | 0 | 90 | 90 | |||||||
Johnny Slavin | 0 | 0 | 90 | 0 |
sources
series
Dec. 17, 1939 | ASL2 | 1939-1940 | Brookhattan | 0 - 2 | Kearny Scots | Scots Field | 2 |
Sept. 24, 1939 | ASL2 | 1939-1940 | Brookhattan | 3 - 3 | Kearny Scots | New York, NY | 1 |