1
9 | ||
21 | ||
35 | ||
36 | ||
85 |
CA Fénix | g | a | on | off | min | Danubio F.C. | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Fajardo | 1 | Rubén da Silva | 1 | ||||||||
Ignacio Risso | 2 | ||||||||||
Bruno Silva | 1 |
sources
series
Oct. 27, 2001 | URU1 | 2001 | 9 | CA Fénix | 1 - 4 | Danubio F.C. | 1 | |
Sept. 9, 2001 | URU1 | 2001 | 9 | CA Fénix | 0 - 1 | Danubio F.C. | 1 | |
May 6, 2001 | URU1 | 2001 | 10 | CA Fénix | 0 - 3 | Danubio F.C. | 1 |