| 14 | ||
| 37 | ||
| 43 | ||
| 48 | ||
| 53 | ||
| 59 |
| Carolina Courage | g | a | on | off | min | Philadelphia Charge | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Luckenbill | 0 | 0 | 90 | 90 | Michelle Demko | 0 | 0 | 54 | 54 | ||
| Staci Burt | 0 | 0 | 90 | 90 | Rakel Karvelsson | 0 | 0 | 90 | 90 | ||
| Hege Riise | 0 | 0 | 90 | 90 | Erica Iverson | 0 | 0 | 90 | 90 | ||
| Staci Wilson | 0 | 0 | 90 | 90 | Kelly Smith | 0 | 0 | 90 | 90 | ||
| Tiffany Roberts | 0 | 0 | 90 | 90 | Lorrie Fair | 0 | 0 | 90 | 90 | ||
| Danielle Fotopoulos | 0 | 0 | 90 | 90 | Jennifer Tietjen | 0 | 0 | 90 | 90 | ||
| Kim Yankowski | 0 | 0 | 57 | 57 | Mandy Clemens | 0 | 0 | 75 | 75 | ||
| Carla Overbeck | 0 | 0 | 90 | 90 | Liu Ailing | 3 | 1 | 0 | 65 | 65 | |
| Jaclyn Raveia | 0 | 0 | 45 | 45 | Melissa Moore | 0 | 0 | 90 | 90 | ||
| Erin Baxter | 0 | 0 | 90 | 90 | Heather Mitts | 0 | 0 | 45 | 45 | ||
| Silvana Burtini | 0 | 0 | 71 | 71 | Jenny Benson | 0 | 0 | 90 | 90 | ||
| Kristin Bengtsson | 0 | 45 | 90 | 45 | Margret Olafsdottir | 0 | 45 | 90 | 45 | ||
| Meredith Florance | 0 | 57 | 90 | 33 | Laurie Schwoy | 0 | 54 | 90 | 36 | ||
| Mikka Hansen | 0 | 71 | 90 | 19 | Jennifer Soileau | 0 | 65 | 90 | 25 | ||
| Burtini | 0 | 1 | Deidre Enos | 0 | 75 | 90 | 15 | ||||
| Riise | 1 | Smith | 0 | 1 | |||||||
| Mitts | 0 | 1 | |||||||||
| Clemens | 2 | ||||||||||
| Schwoy | 0 | 1 | |||||||||
| Benson | 0 | 1 |
sources
series
scoreboard
| CWC | 2001 | C | Hearts of Oak | np | Real Madrid | Estadio Santiago Bernabéu | 1 | |
| CWC | 2001 | C | Júbilo Iwata | np | Los Angeles Galaxy | Estadio Vicente Calderón | 1 | |
| URU1 | 2001 | 3 | Nacional | 2 - 0 | Paysandu FC | 1 |