29 | ||
95 |
Dallas Burn | g | a | on | off | min | New England Revolution | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksey Korol | 0 | 0 | 0 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | ||
Joselito Vaca | 0 | 0 | 0 | 90 | Johnny Torres | 0 | 0 | 0 | 90 | ||
Antonio Martínez | 0 | 0 | 90 | 0 | Cate | 1 | 0 | 0 | 90 | ||
Jason Kreis | 0 | 0 | 90 | 90 | Rusty Pierce | 0 | 0 | 90 | 90 | ||
Paul Broome | 0 | 0 | 90 | 0 | Alan Woods | 0 | 0 | 90 | 0 | ||
Ryan Suarez | 0 | 0 | 90 | 90 | Matt Okoh | 0 | 0 | 90 | 0 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Wolde Harris | 0 | 0 | 90 | 0 | ||
Ariel Graziani | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 90 | 90 | ||
Eric Dade | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | ||
Óscar Pareja | 0 | 0 | 90 | 90 | Braeden Cloutier | 0 | 0 | 0 | 90 | ||
Edward Johnson | 1 | 0 | 90 | 0 | Shaker Asad | 0 | 0 | 90 | 90 | ||
Chad Deering | 0 | 0 | 90 | 90 | José Fernández | 0 | 0 | 90 | 90 | ||
Matt Jordan | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 90 | 90 | ||
Richard Farrer | 0 | 0 | 0 | 90 | Mauricio Wright | 0 | 0 | 90 | 90 |
sources
series
Aug. 4, 2001 | MLS | 2001 | Dallas Burn | 1 - 5 | New England Revolution | Foxboro Stadium | 2 |
July 4, 2001 | MLS | 2001 | Dallas Burn | 1 - 1 | New England Revolution | Cotton Bowl | 2 |