| Dallas Burn | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Graziani | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Óscar Pareja | 0 | 0 | 90 | 90 | Sasha Victorine | 0 | 0 | 0 | 90 | ||
| Ryan Suarez | 0 | 0 | 90 | 90 | Luis Hernández | 0 | 0 | 90 | 90 | ||
| Paul Broome | 0 | 0 | 90 | 0 | Paul Caligiuri | 0 | 0 | 0 | 90 | ||
| Aleksey Korol | 0 | 0 | 90 | 0 | Craig Waibel | 0 | 0 | 90 | 0 | ||
| Chad Deering | 0 | 0 | 90 | 90 | Adam Frye | 0 | 0 | 90 | 0 | ||
| Bobby Rhine | 0 | 0 | 0 | 90 | Mauricio Cienfuegos | 0 | 0 | 90 | 90 | ||
| Richard Farrer | 0 | 0 | 0 | 90 | Marvin Quijano | 0 | 0 | 0 | 90 | ||
| Eric Dade | 0 | 0 | 90 | 90 | Isaias Bardales Jr. | 0 | 0 | 90 | 0 | ||
| Jorge Rodríguez | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
| Joselito Vaca | 0 | 0 | 90 | 90 | Simon Elliott | 0 | 0 | 90 | 90 | ||
| Jason Kreis | 0 | 0 | 90 | 90 | Ezra Hendrickson | 0 | 0 | 90 | 90 | ||
| Matt Jordan | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
| Peter Vagenas | 0 | 0 | 90 | 90 |
sources
series
| June 30, 2001 | MLS | 2001 | Dallas Burn | 0 - 0 | Los Angeles Galaxy | Cotton Bowl | 2 |
| May 19, 2001 | MLS | 2001 | Dallas Burn | 0 - 0 | Los Angeles Galaxy | Los Angeles, CA | 2 |