40 | ||
56 | ||
60 | ||
71 | ||
77 | ||
86 |
Danubio F.C. | g | a | on | off | min | Tacuarembó | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcelo Sosa | 1 | Rafael Refatti | 2 | ||||||||
Javier Chevantón | 1 | Darwin Quintana | 1 | ||||||||
Rubén Olivera | 1 |
sources
series
Oct. 10, 2001 | URU1 | 2001 | 6 | Danubio F.C. | 0 - 1 | Tacuarembó | 1 | |
Aug. 22, 2001 | URU1 | 2001 | 6 | Danubio F.C. | 1 - 0 | Tacuarembó | 1 | |
June 9, 2001 | URU1 | 2001 | 15 | Danubio F.C. | 3 - 3 | Tacuarembó | 1 |