11 |
Colorado Rapids | g | a | on | off | min | MetroStars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Moore | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
Robin Fraser | 0 | 0 | 0 | 90 | Martin Klinger | 0 | 0 | 90 | 0 | ||
Lance Key | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 0 | 90 | ||
Steven Herdsman | 0 | 0 | 90 | 90 | Mark Semioli | 0 | 0 | 90 | 0 | ||
Paul Bravo | 0 | 0 | 90 | 90 | Álex Comas | 1 | 0 | 0 | 90 | ||
Scott Vermillion | 0 | 0 | 90 | 0 | Mike Petke | 0 | 0 | 90 | 90 | ||
Chris Dawes | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
Junior Agogo | 0 | 0 | 90 | 0 | Clint Mathis | 0 | 0 | 90 | 90 | ||
Chris Martinez | 0 | 0 | 90 | 90 | Steve Shak | 0 | 0 | 90 | 90 | ||
Imad Baba | 0 | 0 | 90 | 90 | Orlando Pérez | 0 | 0 | 90 | 90 | ||
Ross Paule | 0 | 0 | 0 | 90 | Richie Williams | 0 | 0 | 90 | 90 | ||
Adin Brown | 0 | 0 | 90 | 90 | Pedro Alvarez | 0 | 0 | 0 | 90 | ||
John Spencer | 0 | 0 | 90 | 90 | Mark Chung | 0 | 0 | 90 | 90 | ||
Rodrigo Faria | 0 | 0 | 90 | 0 |
sources
series
May 16, 2001 | MLS | 2001 | Colorado Rapids | 0 - 1 | MetroStars | Giants Stadium | 2 |
April 14, 2001 | MLS | 2001 | Colorado Rapids | 1 - 1 | MetroStars | Mile High Stadium | 2 |