Brookhattan | g | a | on | off | min | Brooklyn Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Phil Slone | 0 | 0 | 90 | 90 | Meehan | 0 | 0 | 90 | 90 | ||
John Schumacher | 0 | 0 | 90 | 90 | Kelso | 0 | 0 | 90 | 90 | ||
George Barr | 0 | 0 | 90 | 90 | Ed Czerkiewicz | 0 | 0 | 90 | 90 | ||
Joe Boyle | 1 | 0 | 90 | 90 | Althous | 0 | 0 | 90 | 90 | ||
Skiba | 0 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Charlie Steele | 1 | 0 | 90 | 90 | ||
Teddy Glover | 0 | 0 | 90 | 90 | Duncan Othen | 0 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
Jackie Brown | 0 | 0 | 90 | 90 | Duke Nanoski | 1 | 0 | 90 | 90 | ||
Razzo Carroll | 2 | 0 | 90 | 90 | Aitken | 1 | 0 | 90 | 90 | ||
Bob McIntyre | 1 | 0 | 90 | 90 | Rudy Kuntner | 0 | 0 | 90 | 90 |
sources
series
Jan. 22, 1939 | ASL2 | 1938-1939 | Brookhattan | 2 - 1 | Brooklyn Celtic | Starlight Park | 2 |
Oct. 16, 1938 | ASL2 | 1938-1939 | Brookhattan | 4 - 3 | Brooklyn Celtic | Celtic Park | 2 |