| Baltimore S.C. | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knoerlein | 0 | 0 | 0 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
| Eders | 0 | 0 | 90 | 0 | Aitken | 0 | 0 | 90 | 90 | ||
| Merle Law | 0 | 0 | 0 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
| Patschke | 0 | 0 | 90 | 90 | Alex Rae | 2 | 0 | 90 | 90 | ||
| Reich | 0 | 0 | 90 | 90 | Sandy Dick | 1 | 0 | 90 | 90 | ||
| Kowalski | 0 | 0 | 90 | 90 | McManus | 0 | 0 | 90 | 90 | ||
| Nixon | 0 | 0 | 90 | 90 | Mike Briscoe | 0 | 0 | 90 | 90 | ||
| Bill Schwanke | 0 | 0 | 90 | 90 | George Conn | 1 | 0 | 90 | 90 | ||
| Tom Amrhein | 1 | 0 | 90 | 90 | Damitz | 0 | 0 | 90 | 90 | ||
| Leo Winterling | 0 | 0 | 90 | 90 | Boyle | 0 | 0 | 90 | 90 | ||
| Charlie Ernst | 0 | 0 | 90 | 0 | Fred Shields | 0 | 0 | 90 | 90 | ||
| Dutch Schuerholz | 0 | 0 | 90 | 90 | |||||||
| Morris | 0 | 0 | 90 | 90 |
sources
series
| Jan. 22, 1939 | ASL2 | 1938-1939 | Baltimore S.C. | 3 - 1 | Kearny Scots | Bugle Park, Baltimore, MD | 2 |
| Oct. 16, 1938 | ASL2 | 1938-1939 | Baltimore S.C. | 1 - 4 | Kearny Scots | Scots Field | 2 |