← American Soccer League (1933-1983) - 1938-1939 →
- Sunday, October 02, 1938
- in Kearny, NJ
Brookhattan | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Skiba | 0 | 0 | 90 | 90 | Frank Fisher | 1 | 0 | 90 | 90 | ||
Jackie Brown | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Joe Boyle | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Damitz | 0 | 0 | 90 | 90 | ||
Morton | 0 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
George Barr | 1 | 0 | 90 | 90 | Alex Rae | 0 | 0 | 90 | 90 | ||
Phil Slone | 0 | 0 | 90 | 90 | George Conn | 1 | 0 | 90 | 90 | ||
John Schumacher | 0 | 0 | 90 | 90 | Mike Briscoe | 0 | 0 | 90 | 90 | ||
Bob McIntyre | 1 | 0 | 90 | 90 | Sandy Dick | 1 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
Les Wittek | 0 | 0 | 90 | 90 | Aitken | 0 | 0 | 90 | 90 |
sources
series
Dec. 25, 1938 | ASL2 | 1938-1939 | Brookhattan | 0 - 2 | Kearny Scots | Starlight Park | 2 |
Oct. 2, 1938 | ASL2 | 1938-1939 | Brookhattan | 2 - 3 | Kearny Scots | Kearny, NJ | 2 |