| New York Americans/Brookhattan | g | a | on | off | min | St. Mary's Celtics/Brooklyn Hispano | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wittek | 0 | 0 | 90 | 90 | Bisiani | 1 | 0 | 90 | 90 | ||
| Slone | 0 | 0 | 90 | 90 | Othen | 0 | 0 | 90 | 90 | ||
| Ferreira | 0 | 0 | 90 | 90 | Kelso | 0 | 0 | 90 | 90 | ||
| Martinelli | 0 | 0 | 90 | 90 | Aitken | 0 | 0 | 90 | 90 | ||
| Moorhouse | 0 | 0 | 90 | 90 | McDermott | 0 | 0 | 90 | 90 | ||
| Barr | 0 | 0 | 90 | 90 | Salcedo | 0 | 0 | 90 | 90 | ||
| Boyle | 0 | 0 | 90 | 90 | DeRostaing | 0 | 0 | 90 | 90 | ||
| Olthous | 0 | 0 | 90 | 90 | Burroughs | 0 | 0 | 90 | 90 | ||
| Chesney | 0 | 0 | 90 | 90 | Ruddy | 0 | 0 | 90 | 90 | ||
| Carroll | 1 | 0 | 90 | 90 | Weir | 0 | 0 | 90 | 90 | ||
| Lennon | 0 | 0 | 90 | 90 | Brandolini | 0 | 0 | 90 | 90 |
sources
notes
benefit for Fred Lutkefedder, badly injured in Brooklyn earlier this season.