← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, November 21, 1937
- in Wessington Stadium, Clifton, NJ
| Kearny Celtic | g | a | on | off | min | Paterson Caledonian | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Robinson | 0 | 0 | 90 | 90 | Pete Mattade | 0 | 0 | 90 | 90 | ||
| John Pettigrew | 0 | 0 | 0 | 90 | P. Gray | 0 | 0 | 90 | 0 | ||
| W. Pettigrew | 0 | 0 | 90 | 0 | Adolf Cengia | 0 | 0 | 90 | 90 | ||
| John Currie | 0 | 0 | 90 | 90 | Frank DeVivo | 0 | 0 | 90 | 90 | ||
| Charlie Sheppell | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
| Cooper | 0 | 0 | 90 | 0 | John Clark | 0 | 0 | 90 | 90 | ||
| George Davis | 0 | 0 | 90 | 90 | Blyth | 0 | 0 | 90 | 90 | ||
| Shamus O'Brien | 0 | 0 | 0 | 90 | Niseth | 0 | 0 | 90 | 90 | ||
| Levendusky | 0 | 0 | 90 | 90 | D. Gray | 0 | 0 | 0 | 90 | ||
| Sam Harris | 0 | 0 | 90 | 90 | Al Wojciechowicz | 0 | 0 | 90 | 90 | ||
| Dolan | 0 | 0 | 90 | 90 | Trombatrini | 0 | 0 | 90 | 90 | ||
| Billy Stark | 0 | 0 | 90 | 90 | Jamieson | 1 | 0 | 90 | 90 | ||
| Wally Bassett | 0 | 0 | 90 | 90 | |||||||
| Sheppell | 1 |
sources
series
| Nov. 21, 1937 | ASL2 | 1937-1938 | Kearny Celtic | 1 - 1 | Paterson Caledonian | Wessington Stadium, Clifton, NJ | 2 |
| Oct. 10, 1937 | ASL2 | 1937-1938 | Kearny Celtic | 2 - 0 | Paterson Caledonian | 1 |