Brooklyn Hispano | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernández | 0 | 0 | 90 | 90 | Joe Zell | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Olmedo | 0 | 0 | 90 | 0 | Bob Simpson | 0 | 0 | 90 | 90 | ||
Bisiani | 0 | 0 | 90 | 90 | Francis Ryan | 1 | 0 | 90 | 90 | ||
Ed Ruddy | 0 | 0 | 90 | 90 | Herman Rapp | 0 | 0 | 90 | 90 | ||
Al Burroughs | 3 | 0 | 90 | 90 | Lou Edwards | 0 | 0 | 90 | 0 | ||
Quinones | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 0 | 90 | ||
García | 0 | 0 | 0 | 90 | Bill Rose | 0 | 0 | 90 | 90 | ||
Maurino | 0 | 0 | 90 | 0 | Einar Edwards | 0 | 0 | 90 | 0 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Norm Murphy | 1 | 0 | 90 | 90 | ||
Gulla | 0 | 0 | 0 | 90 | Harty | 0 | 0 | 0 | 90 | ||
Trabanco | 0 | 0 | 90 | 90 | Bert Patenaude | 1 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | Stan Wink | 0 | 0 | 90 | 90 |
sources
series
Nov. 21, 1937 | ASL2 | 1937-1938 | Brooklyn Hispano | 3 - 3 | Philadelphia Passon | Commercial Field | 2 |
Oct. 3, 1937 | ASL2 | 1937-1938 | Brooklyn Hispano | 2 - 3 | Philadelphia Passon | Philadelphia, PA | 1 |