34 | ||
67 | ||
100 |
Dallas Burn | g | a | on | off | min | MetroStars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ariel Graziani | 0 | 1 | 0 | 90 | 90 | Mike Petke | 0 | 1 | 0 | 90 | 90 |
Jorge Rodríguez | 0 | 0 | 90 | 90 | Mark Chung | 0 | 0 | 90 | 90 | ||
Antonio Martínez | 0 | 0 | 80 | 80 | Billy Walsh | 0 | 0 | 90 | 90 | ||
Óscar Pareja | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
Jason Kreis | 0 | 0 | 90 | 90 | Paul Grafer | 0 | 0 | 90 | 90 | ||
Bobby Rhine | 1 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Chad Deering | 0 | 0 | 90 | 90 | Petter Villegas | 0 | 1 | 0 | 90 | 90 | |
Eric Dade | 0 | 0 | 90 | 90 | Lothar Matthäus | 0 | 0 | 90 | 90 | ||
Mark Santel | 0 | 1 | 0 | 68 | 68 | Clint Mathis | 1 | 1 | 0 | 90 | 90 |
Matt Jordan | 0 | 0 | 90 | 90 | Adolfo Valencia | 1 | 0 | 90 | 90 | ||
Ricardo Iribarren | 0 | 0 | 58 | 58 | Roy Myers | 0 | 0 | 94 | 94 | ||
Richard Farrer | 0 | 58 | 90 | 32 | Álex Comas | 0 | 94 | 90 | -4 | ||
Sergi Daniv | 0 | 68 | 90 | 22 | |||||||
Lazo Alavanja | 0 | 80 | 90 | 10 |
series
Sept. 20, 2000 | MLSp | 2000 | qf | Dallas Burn | 1 - 2 | MetroStars | Cotton Bowl | 0 |
Sept. 15, 2000 | MLSp | 2000 | qf | Dallas Burn | 1 - 2 | MetroStars | Giants Stadium | 0 |