27 | ||
29 | ||
53 | ||
90 |
Canada | g | a | on | off | min | Trinidad and Tobago | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Angus Eve | 1 | 0 | 90 | 90 | |||||||
Stern John | 0 | 0 | 80 | 80 | |||||||
Dwight Yorke | 0 | 0 | 46 | 46 | |||||||
Reynold Carrington | 1 | 0 | 90 | 90 | |||||||
Stokely Mason | 1 | 0 | 80 | 80 | |||||||
Marvin Andrews | 0 | 0 | 90 | 90 | |||||||
Ansil Elcock | 0 | 0 | 90 | 90 | |||||||
Dennis Lawrence | 0 | 0 | 90 | 90 | |||||||
Russell Latapy | 1 | 0 | 90 | 90 | |||||||
Shurland David | 0 | 0 | 90 | 90 | |||||||
Clayton Ince | 0 | 0 | 90 | 90 | |||||||
Jerren Nixon | 0 | 46 | 90 | 44 | |||||||
Nigel Pierre | 0 | 80 | 90 | 10 | |||||||
Dale Saunders | 0 | 80 | 90 | 10 |
sources
series
Sept. 3, 2000 | WCq | 2002 | Canada | 0 - 4 | Trinidad and Tobago | Queen's Park Oval | 3 |
July 16, 2000 | WCq | 2002 | Canada | 0 - 2 | Trinidad and Tobago | Commonwealth Stadium | 2 |