Brooklyn Hispano | g | a | on | off | min | Paterson Caledonian | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McKillop | 1 | 0 | 90 | 0 | Nat Nazzaro | 0 | 0 | 90 | 90 | ||
John Dubienny | 0 | 0 | 90 | 90 | John Clark | 3 | 0 | 90 | 90 | ||
Al Burroughs | 0 | 0 | 90 | 90 | Adolf Cengia | 0 | 0 | 90 | 90 | ||
Duncan Othen | 0 | 0 | 90 | 90 | Walt Dowie | 0 | 0 | 90 | 0 | ||
Smith | 0 | 0 | 90 | 90 | Red Ballantyne | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 1 | 0 | 90 | 90 | Paterson | 0 | 0 | 90 | 90 | ||
Aldo Gianotti | 0 | 0 | 90 | 90 | McMurdo | 1 | 0 | 0 | 90 | ||
Wyles | 0 | 0 | 90 | 90 | Wisneski | 0 | 0 | 90 | 0 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Pete Mattade | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Rosmelle | 0 | 0 | 0 | 90 | ||
Fernández | 0 | 0 | 0 | 90 | Sandy McKay | 0 | 0 | 90 | 90 | ||
Rodríguez | 0 | 0 | 90 | 90 | Frank DeVivo | 0 | 0 | 90 | 90 | ||
Werner Mieth | 0 | 0 | 90 | 90 |
sources
series
Feb. 21, 1937 | ASL2 | 1936-1937 | Brooklyn Hispano | 3 - 3 | Paterson Caledonian | 1 | |
Nov. 29, 1936 | ASL2 | 1936-1937 | Brooklyn Hispano | 2 - 4 | Paterson Caledonian | Brooklyn, NY | 1 |