- 11/29/1936 +
Nov. 29, 1936 CPL 1936 f Humberto Primo 1 - 1 Primeiro de Maio 1
Nov. 29, 1936 CPL 1936 Portuguesa Santista 4 - 3 Santos 1
Nov. 29, 1936 CPL 1936 Corinthians 3 - 2 São Paulo FC 1
Nov. 29, 1936 CPL 1936 Paulista FC 5 - 6 SP Railway 1
Nov. 29, 1936 CPL 1936 f São Caetano EC 2 - 3 Ypiranga 1
Nov. 29, 1936 CPL 1936 f Portuguesa 2 - 0 Tremembé 1
Nov. 29, 1936 ASL2 1936-1937 Brooklyn Hispano 2 - 4 Paterson Caledonian Brooklyn, NY 1
Nov. 29, 1936 ASL2 1936-1937 Brooklyn Celtic 2 - 0 Philadelphia Passon Philadelphia, PA 1
Nov. 29, 1936 ASL2 1936-1937 Kearny Celtic 2 - 2 Philadelphia German Americans 1
Nov. 29, 1936 ASL2 1936-1937 Kearny Scots 1 - 2 New York Americans Starlight Park 2500 2
Nov. 29, 1936 ASL2 1936-1937 Baltimore S.C. 3 - 2 Brookhattan 1
gp gs min g
Al Harker Philadelphia German Americans 1 1 90 0
McKillop Brooklyn Hispano 1 0 1
Michaels Brooklyn Celtic 1 1 90 0
Shewan Brooklyn Celtic 1 1 90 0
Nat Nazzaro Paterson Caledonian 1 1 90 0
Fritz Stoll Philadelphia German Americans 1 1 90 0
John Dubienny Brooklyn Hispano 1 1 90 0
George Nemchik Philadelphia German Americans 1 1 90 2
John Clark Paterson Caledonian 1 1 90 3
Kelley Philadelphia German Americans 1 1 90 0
Al Burroughs Brooklyn Hispano 1 1 90 0
Adolf Cengia Paterson Caledonian 1 1 90 0
Jake Moreno Philadelphia Nationals 1 1 90 0
Bert Patenaude Philadelphia Nationals 1 1 90 0
Walt Dowie Paterson Caledonian 1 0 0
Sam McAlees Philadelphia German Americans 1 1 90 0
Norm Murphy Philadelphia Nationals 1 1 90 0
Bill Busse Kearny Celtic 1 1 90 0
Rob Denton Philadelphia German Americans 1 1 90 0
Fred Lutkefedder Philadelphia Nationals 1 1 90 0
Red Ballantyne Paterson Caledonian 1 1 90 0
Duncan Othen Brooklyn Hispano 1 1 90 0
Ray Voltz Philadelphia Nationals 1 1 90 0
Lefty Mervine Philadelphia Nationals 1 0 0
Janolowski Kearny Celtic 1 0 0
Smith Brooklyn Hispano 1 1 90 0
Bill Fiedler Philadelphia German Americans 1 1 90 0
Johnny Robinson Kearny Celtic 1 1 90 0
Ray Richards Philadelphia German Americans 1 1 90 0
Currie Kearny Celtic 1 1 90 0
Jimmy Crockett Philadelphia German Americans 1 1 90 0
Joe Martinelli Brooklyn Celtic 1 1 90 1
Sheddon Brooklyn Celtic 1 1 90 0
Peter Pietras Philadelphia German Americans 1 1 90 0
Sam Harris Kearny Celtic 1 1 90 0
Paterson Paterson Caledonian 1 1 90 0
McMurdo Paterson Caledonian 1 1 90 1
Brown Kearny Celtic 1 1 90 0
Wisneski Paterson Caledonian 1 0 0
Pete Mattade Paterson Caledonian 1 1 90 0
Ed Ruddy Brooklyn Hispano 1 1 90 1
Rosmelle Paterson Caledonian 1 1 90 0
Charlie Sheppell Kearny Celtic 1 1 90 1
Sandy McKay Paterson Caledonian 1 1 90 0
Tom Lynch Brooklyn Celtic 1 1 90 0
Willie Crilley Brooklyn Celtic 1 1 90 0
Duncan Gray Kearny Celtic 1 1 90 0
Ray McCauley Philadelphia Nationals 1 1 90 0
Frank DeVivo Paterson Caledonian 1 1 90 0
Aldo Gianotti Brooklyn Hispano 1 1 90 0
Ed Parodi Kearny Celtic 1 1 90 1
Wyles Brooklyn Hispano 1 1 90 0
Francis Ryan Philadelphia German Americans 1 1 90 0
Mario Brandolini Brooklyn Hispano 1 1 90 0
Johnstone Brooklyn Celtic 1 1 90 1
Werner Mieth Paterson Caledonian 1 1 90 0
Henry Margenson Kearny Celtic 1 1 90 0
Shamus O'Brien Kearny Celtic 1 1 90 0
Ben Hardy Philadelphia Nationals 1 1 90 0
Jack Deal Philadelphia Nationals 1 1 90 0
Fabri Salcedo Brooklyn Hispano 1 1 90 0
Owen Jackson Philadelphia Nationals 1 1 90 0
Johnny Averill Philadelphia Nationals 1 1 90 0
Einar Edwards Philadelphia Nationals 1 1 90 0
Jack Pettigrew Kearny Celtic 1 1 90 0
Fernández Brooklyn Hispano 1 1 90 0
Rodríguez Brooklyn Hispano 1 1 90 0
Ed Czerkiewicz Brooklyn Celtic 1 0 0
Rodríguez Brooklyn Celtic 1 1 90 0
Jim Aitken Brooklyn Celtic 1 1 90 0
Lennon Brooklyn Celtic 1 1 90 0
Regan Kearny Celtic 1 0 0
Kelso Brooklyn Celtic 1 1 90 0
Alex Rae Kearny Scots 1
John McEwan New York Americans 2