15 | ||
58 |
Necaxa | g | a | on | off | min | Real Madrid | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José Higareda | 0 | 0 | 90 | 90 | Morientes | 0 | 0 | 90 | 90 | ||
José Milián | 0 | 0 | 90 | 90 | Fernando Hierro | 0 | 0 | 51 | 51 | ||
Álex Aguinaga | 0 | 0 | 90 | 90 | Sanchis | 0 | 0 | 90 | 90 | ||
Cristián Montecinos | 0 | 0 | 46 | 46 | Helguera | 0 | 0 | 90 | 90 | ||
Salvador Cabrera | 0 | 0 | 90 | 90 | McManaman | 0 | 0 | 90 | 90 | ||
Hugo Piñeda | 0 | 0 | 90 | 90 | Karanka | 0 | 0 | 90 | 90 | ||
Markus López | 0 | 0 | 46 | 46 | Dorado | 0 | 0 | 90 | 90 | ||
Luis Pérez | 0 | 0 | 82 | 82 | Raúl | 1 | 0 | 65 | 65 | ||
Hernán Vigna | 0 | 0 | 90 | 90 | Pizarri | 0 | 0 | 90 | 90 | ||
Agustín Delgado | 0 | 0 | 90 | 90 | Geremi | 0 | 0 | 90 | 90 | ||
Sergio Almaguer | 0 | 0 | 90 | 90 | Sávio | 0 | 0 | 51 | 51 | ||
Ignacio Ambríz | 0 | 46 | 90 | 44 | Ognjenovic | 0 | 51 | 90 | 39 | ||
Sergio Vásquez | 0 | 46 | 90 | 44 | I. Campo | 0 | 51 | 90 | 39 | ||
Oliva | 0 | 82 | 90 | 8 | Eto'o | 0 | 65 | 90 | 25 | ||
Delgado | 1 |
sources
scoreboard
CWC | 2000 | f | CR Vasco da Gama | 0 - 0 | Corinthians | Estádio do Maracanã | 1 |
TUR1 | 1999-2000 | 16 | Samsunspor | 0 - 0 | Trabzonspor | 1 | |
4NC | 2000 | Jamaica | 0 - 2 | Uruguay | China | 1 |