Own Goal
|
||
Kearny Scots | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Willy Ferguson | 0 | 0 | 90 | 90 | Francis Ryan | 2 | 0 | 90 | 90 | ||
Moe Ronan | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 90 | ||
Boyle | 0 | 0 | 90 | 0 | Jimmy Crockett | 0 | 0 | 90 | 90 | ||
Dutkowski | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 | ||
Dunn | 1 | 0 | 90 | 90 | Rob Denton | 0 | 0 | 90 | 90 | ||
George Conn | 0 | 0 | 90 | 90 | Johnny Laub | 0 | 0 | 90 | 90 | ||
Chappell | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Bob Aitken | 0 | 0 | 90 | 90 | George Nemchik | 1 | 0 | 90 | 90 | ||
Jack Clark | 0 | 0 | 90 | 90 | Sam McAlees | 0 | 0 | 90 | 90 | ||
Ed Lennon | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Rogers | 0 | 0 | 0 | 90 | Peter Pietras | 0 | 0 | 90 | 90 | ||
George Davis | 0 | 0 | 90 | 90 |
sources
series
March 24, 1935 | ASL2 | 1934-1935 | Kearny Scots | 2 - 3 | Philadelphia German Americans | 2 | |
Dec. 30, 1934 | ASL2 | 1934-1935 | Kearny Scots | 1 - 3 | Philadelphia German Americans | Philadelphia, PA | 2 |