- 9/19/1992 +
Sept. 19, 1992 APSLPC 1992 f Colorado Foxes 4 - 1 Tampa Bay Rowdies Englewood Stadium 1
Sept. 19, 1992 BRA-RJ 1992 Itaperuna 1 - 2 Volta Redonda 1
Sept. 19, 1992 BRA-RJ 1992 Bonsucesso 0 - 1 São Cristóvão 1
Sept. 19, 1992 BRA-RJ 1992 Barra Mansa FC 0 - 0 Portuguesa 1
Sept. 19, 1992 BRA-RJ 1992 América de Três Rios 0 - 1 Madureira 1
Sept. 19, 1992 BRA-SP 1992 Club Guaraní 1 - 1 Portuguesa 1
Sept. 19, 1992 KOR1 1992 Anyang LG Cheetahs 0 - 0 Busan IPark 1
Sept. 19, 1992 KOR1 1992 Seongnam Ilhwa Chunma 2 - 1 Ulsan Hyundai FC Chuncheon 1
Sept. 19, 1992 KOR1 1992 Jeju United FC 1 - 3 Pohang Steelers Pyeongtaek 1
Sept. 19, 1992 MEX1 1992-1993 6 Atlas 0 - 0 CF Monterrey Estadio Jalisco 1
Sept. 19, 1992 MEX1 1992-1993 6 CD Guadalajara 2 - 4 Cruz Azul Mexico City, Mexico 1
Sept. 19, 1992 MEX1 1992-1993 6 Correcaminos UAT 0 - 0 UANL Estadio Universitario (UANL) 1
Sept. 19, 1992 EPL 1992-1993 Norwich City 1 - 0 Sheffield Wednesday Carrow Road 1
Sept. 19, 1992 EPL 1992-1993 Blackburn Rovers 1 - 1 Wimbledon FC Selhurst Park 1
Sept. 19, 1992 EPL 1992-1993 Middlesbrough 3 - 3 Queens Park Rangers Loftus Road Stadium 1
Sept. 19, 1992 EPL 1992-1993 Arsenal 1 - 1 Sheffield United Bramall Lane 1
Sept. 19, 1992 EPL 1992-1993 Leeds United 1 - 1 Southampton The Dell 1
Sept. 19, 1992 EPL 1992-1993 Manchester United 1 - 1 Tottenham Hotspur White Hart Lane 1
Sept. 19, 1992 EPL 1992-1993 Ipswich Town 2 - 4 Oldham Athletic Boundary Park 1
Sept. 19, 1992 EPL 1992-1993 Aston Villa 4 - 2 Liverpool Villa Park 1
Sept. 19, 1992 EPL 1992-1993 Crystal Palace 2 - 0 Everton Goodison Park 1
Sept. 19, 1992 WCq 1994 B Fiji 0 - 0 New Zealand Suva, Fiji 1
GP W T L gf ga gf/ga
Atlas MEX1 1992-1993 6 3 1 2 7 10 0.70
CD Guadalajara MEX1 1992-1993 6 3 0 3 8 10 0.80
CF Monterrey MEX1 1992-1993 6 3 2 1 10 6 1.67
Cruz Azul MEX1 1992-1993 6 2 2 2 11 11 1.00
UANL MEX1 1992-1993 6 1 4 1 7 6 1.17
Correcaminos UAT MEX1 1992-1993 6 0 3 3 2 7 0.29
Norwich City EPL 1992-1993 9 7 1 1 18 11 1.64
Blackburn Rovers EPL 1992-1993 9 5 3 1 15 8 1.88
Manchester United EPL 1992-1993 9 5 2 2 11 7 1.57
Middlesbrough EPL 1992-1993 8 4 2 2 16 10 1.60
Queens Park Rangers EPL 1992-1993 9 4 4 1 13 9 1.44
Arsenal EPL 1992-1993 9 3 2 4 11 11 1.00
Aston Villa EPL 1992-1993 9 3 4 2 14 10 1.40
Everton EPL 1992-1993 9 3 3 3 10 10 1.00
Ipswich Town EPL 1992-1993 9 2 6 1 12 12 1.00
Leeds United EPL 1992-1993 9 2 5 2 15 14 1.07
Liverpool EPL 1992-1993 9 2 3 4 11 15 0.73
Oldham Athletic EPL 1992-1993 9 2 5 2 18 17 1.06
Sheffield United EPL 1992-1993 9 2 2 5 9 15 0.60
Sheffield Wednesday EPL 1992-1993 9 2 3 4 11 14 0.79
Tottenham Hotspur EPL 1992-1993 9 2 4 3 8 13 0.62
Crystal Palace EPL 1992-1993 9 1 5 3 12 15 0.80
Southampton EPL 1992-1993 9 1 4 4 7 11 0.64
Wimbledon FC EPL 1992-1993 9 1 3 5 9 13 0.69
gp g
Groves Southampton 1
Kernaghan Middlesbrough 1
Wright Middlesbrough 1
Rubén Omar Romano Cruz Azul 1
Thompson Ipswich Town 1
Rosenthal Liverpool 1
Giggs Manchester United 1
Armstrong Crystal Palace 2
José Manuel de la Torre Cruz Azul 1
Brian Haynes Colorado Foxes 1
Javier Aguirre CD Guadalajara 1
Atkinson Aston Villa 1
Sharp Oldham Athletic 1
Jean Harbor Tampa Bay Rowdies 1
Sin Tae-Yong Seongnam Ilhwa Chunma 2
Park Chang-Hyeon Pohang Steelers 1
Whitehouse Sheffield United 1
Saunders Aston Villa 2
Wright Arsenal 1
Penrice Queens Park Rangers 1
Ferdinand Queens Park Rangers 1
Walters Liverpool 1
Lim Jae-Seon Ulsan Hyundai FC 1
Sergio Pacheco Cruz Azul 1
Ardley Wimbledon FC 1
Benjamín Galindo CD Guadalajara 1
Speed Leeds United 1
Halle Oldham Athletic 1
Parker Aston Villa 1
Carlos Poblete Cruz Azul 1
Ted Eck Colorado Foxes 1
Jeff Hooker Colorado Foxes 1
Shearer Blackburn Rovers 1
Falconer Middlesbrough 1
Jo Jeong-Hyeon Jeju United FC 1
Wark Ipswich Town 1
Newman Norwich City 1
Marshall Oldham Athletic 1
Henry Oldham Athletic 1
Lee Won-Cheol Pohang Steelers 2
Taifour Diané Colorado Foxes 1
Sinton Queens Park Rangers 1
Durie Tottenham Hotspur 1