- 11/7/1992 +
Nov. 7, 1992 BRA-RJ 1992 AA Cabofriense 1 - 2 Mesquita 1
Nov. 7, 1992 BRA-SP 1992 1 Portuguesa 0 - 2 São Paulo FC 1
Nov. 7, 1992 BRA-SP 1992 1 Ponte Preta 0 - 1 Santos 1
Nov. 7, 1992 KOR1 1992 Anyang LG Cheetahs 1 - 1 Ulsan Hyundai FC 1
Nov. 7, 1992 KOR1 1992 Pohang Steelers 0 - 0 Seongnam Ilhwa Chunma 1
Nov. 7, 1992 KOR1 1992 Busan IPark 0 - 3 Jeju United FC 1
Nov. 7, 1992 MEX1 1992-1993 14 Atlas 0 - 2 Cruz Azul Mexico City, Mexico 1
Nov. 7, 1992 MEX1 1992-1993 14 CF Monterrey 2 - 1 UANL Estadio Universitario (UANL) 1
Nov. 7, 1992 MEX1 1992-1993 14 Correcaminos UAT 0 - 0 Toluca Ciudad Victoria, Mexico 1
Nov. 7, 1992 MEX1 1992-1993 14 UNAM 1 - 1 Universidad de Guadalajara Estadio Jalisco 1
Nov. 7, 1992 EPL 1992-1993 Arsenal 3 - 0 Coventry City Arsenal Stadium 1
Nov. 7, 1992 EPL 1992-1993 Aston Villa 1 - 0 Manchester United Villa Park 1
Nov. 7, 1992 EPL 1992-1993 Blackburn Rovers 0 - 2 Tottenham Hotspur Ewood Park 1
Nov. 7, 1992 EPL 1992-1993 Chelsea 3 - 1 Crystal Palace Stamford Bridge 1
Nov. 7, 1992 EPL 1992-1993 Ipswich Town 0 - 0 Southampton Portman Road 1
Nov. 7, 1992 EPL 1992-1993 Liverpool 4 - 1 Middlesbrough Anfield 1
Nov. 7, 1992 EPL 1992-1993 Leeds United 0 - 4 Manchester City Maine Road 1
Nov. 7, 1992 EPL 1992-1993 Everton 1 - 0 Nottingham Forest The City Ground 1
Nov. 7, 1992 EPL 1992-1993 Queens Park Rangers 2 - 0 Wimbledon FC Selhurst Park 1
GP W T L gf ga gf/ga
CF Monterrey MEX1 1992-1993 14 7 6 1 22 13 1.69
Cruz Azul MEX1 1992-1993 14 6 3 5 23 18 1.28
UNAM MEX1 1992-1993 14 6 4 4 29 22 1.32
Atlas MEX1 1992-1993 14 4 4 6 14 21 0.67
Toluca MEX1 1992-1993 14 4 6 4 21 18 1.17
UANL MEX1 1992-1993 14 4 7 3 24 20 1.20
Universidad de Guadalajara MEX1 1992-1993 14 4 4 6 16 19 0.84
Correcaminos UAT MEX1 1992-1993 14 1 4 9 9 25 0.36
Arsenal EPL 1992-1993 15 9 2 4 22 13 1.69
Aston Villa EPL 1992-1993 15 7 6 2 24 15 1.60
Blackburn Rovers EPL 1992-1993 15 7 6 2 24 11 2.18
Queens Park Rangers EPL 1992-1993 15 7 5 3 22 15 1.47
Chelsea EPL 1992-1993 15 6 4 5 22 19 1.16
Coventry City EPL 1992-1993 15 6 5 4 18 18 1.00
Manchester City EPL 1992-1993 15 6 4 5 21 14 1.50
Liverpool EPL 1992-1993 15 5 4 6 24 24 1.00
Manchester United EPL 1992-1993 15 5 6 4 14 12 1.17
Everton EPL 1992-1993 15 4 4 7 13 19 0.68
Ipswich Town EPL 1992-1993 15 4 9 2 20 18 1.11
Leeds United EPL 1992-1993 15 4 6 5 25 27 0.93
Middlesbrough EPL 1992-1993 15 4 6 5 24 23 1.04
Tottenham Hotspur EPL 1992-1993 15 4 6 5 16 22 0.73
Southampton EPL 1992-1993 15 3 6 6 12 17 0.71
Wimbledon FC EPL 1992-1993 15 3 5 7 18 23 0.78
Nottingham Forest EPL 1992-1993 15 2 4 9 11 24 0.46
Crystal Palace EPL 1992-1993 15 1 8 6 19 26 0.73
gp g
Own Goal Anyang LG Cheetahs 1
Stuart Chelsea 1
Luis Antonio Valdéz CF Monterrey 1
Hill Manchester City 1
Kim Bong-Gil Jeju United FC 1
Campbell Arsenal 1
Hwangbo Gwan Jeju United FC 1
Rideout Everton 1
Seo Jeong-Won Anyang LG Cheetahs 1
Allen Queens Park Rangers 1
Jo Min-Guk Anyang LG Cheetahs 0
Sheringham Tottenham Hotspur 1
McManaman Liverpool 1
Sin Dong-Cheol Jeju United FC 1
Sheron Manchester City 1
Howells Tottenham Hotspur 1
White Manchester City 1
Rosenthal Liverpool 2
Shaw Crystal Palace 0
Octavio Mora Universidad de Guadalajara 1
Wilkins Queens Park Rangers 1
Own Goal Crystal Palace 1
Smith Arsenal 1
Atkinson Aston Villa 1
Harford Chelsea 1
Luis Fernando Soto Cruz Azul 1
Carlos Bianchezi CF Monterrey 1
David Patiño UNAM 1
Roberto Gasparini UANL 1
Brightwell Manchester City 1
Young Crystal Palace 1
Ramiro Romero Cruz Azul 1
Wright Arsenal 1
Rush Liverpool 1
Phillips Middlesbrough 1