- 2/11/1939 +
Feb. 11, 1939 USOC 1939 /16 Kearny Scots 3 - 2 Philadelphia Passon Kearny, NJ 2
GP W T L gf ga gf/ga
Kearny Scots USOC 1939 2 1 1 0 6 5 1.20
Philadelphia Nationals USOC 1939 3 1 1 1 11 8 1.38
gp gs min g
Zibkowski Kearny Scots 1 1 90 0
Ryan Philadelphia Nationals 1 1 90 0
Patenaude Philadelphia Nationals 1 1 90 0
Rae Kearny Scots 1 1 90 0
Conn Kearny Scots 1 1 90 0
Christian Philadelphia Nationals 1 1 90 0
Abrams Kearny Scots 1 1 90 0
Voltz Philadelphia Nationals 1 1 90 0
Westerman Philadelphia Nationals 1 1 90 0
Murphy Philadelphia Nationals 1 1 90 0
Brown Kearny Scots 1 1 90 0
Mohl Philadelphia Nationals 1 1 90 0
Ballantyne Kearny Scots 1 1 90 0
Damitz Kearny Scots 1 1 90 0
Carney Philadelphia Nationals 1 1 90 0
Wolstencroft Kearny Scots 1 1 90 0
Wojciechowicz Kearny Scots 1 1 90 0
Aitken Kearny Scots 1 1 90 0
Peters Kearny Scots 1 1 90 0
Simpson Philadelphia Nationals 1 1 90 0
Potts Philadelphia Nationals 1 1 90 0
Zell Philadelphia Nationals 1 1 90 0
Rose Philadelphia Nationals 1
Brown Philadelphia Nationals 1
Westerman Kearny Scots 1
Patenaude Kearny Scots 1
Wojciechowicz Philadelphia Nationals 1