- 11/22/1936 +
Nov. 22, 1936 CPL 1936 f Primeiro de Maio 1 - 1 Tremembé 1
Nov. 22, 1936 CPL 1936 Juventus 3 - 0 Santos 1
Nov. 22, 1936 CPL 1936 Lusitano 1 - 6 Portuguesa Santista 1
Nov. 22, 1936 CPL 1936 f Ordem e Progresso 0 - 2 Ypiranga 1
Nov. 22, 1936 CPL 1936 f Humberto Primo 1 - 5 Portuguesa 1
Nov. 22, 1936 ASL2 1936-1937 Baltimore S.C. 1 - 1 New York Americans Starlight Park 2500 2
Nov. 22, 1936 ASL2 1936-1937 Brookhattan 0 - 3 Brooklyn Hispano Hawthorne Field 2
Nov. 22, 1936 ASL2 1936-1937 Brooklyn Celtic 2 - 3 Kearny Celtic 1
Nov. 22, 1936 ASL2 1936-1937 Kearny Scots 2 - 4 Paterson Caledonian 1
Nov. 22, 1936 ASL2 1936-1937 Philadelphia German Americans 4 - 1 Philadelphia Passon neutral 1
gp gs min g
Henry Margenson Kearny Celtic 1 1 90 0
Charlie Steele Brooklyn Celtic 1 1 90 0
Wally Peters Kearny Scots 1 1 90 0
Schwarcz New York Americans 1 1 90 0
Jim Brunton Brookhattan 1 1 90 0
McKillop Brooklyn Hispano 1 1 90 1
Marraccini Kearny Scots 1 1 90 1
George Moorhouse New York Americans 1 1 90 0
George Davis Kearny Scots 1 1 90 0
Ray McCauley Philadelphia Nationals 1 0 0
Jimmy Crockett Philadelphia German Americans 1 1 90 0
Aldo Gianotti Brooklyn Hispano 1 1 90 1
John Dubienny Brooklyn Hispano 1 1 90 0
Al Harker Philadelphia German Americans 1 1 90 0
Williamson Brookhattan 1 1 90 0
Charles Altemose Philadelphia German Americans 1 1 90 0
Alex Rae Kearny Scots 1 1 90 1
Jim Aitken Brooklyn Celtic 1 1 90 0
Charlie Sheppell Kearny Celtic 1 1 90 0
Duncan Gray Kearny Celtic 1 1 90 0
Nat Nazzaro Paterson Caledonian 1 1 90 1
McManus New York Americans 1 1 90 0
Razzo Carroll Brookhattan 1 1 90 0
Bob Aitken Kearny Scots 1 1 90 0
Alex Weir Brooklyn Celtic 1 1 90 0
Norm Murphy Philadelphia Nationals 1 1 90 0
Wisneski Paterson Caledonian 1 1 90 1
John Clark Paterson Caledonian 1 1 90 2
Tom Lynch Brooklyn Celtic 1 1 90 0
Shamus O'Brien Kearny Celtic 1 1 90 1
Stan Chesney New York Americans 1 1 90 0
Ray Voltz Philadelphia Nationals 1 1 90 0
Raposa New York Americans 1 1 90 0
McCartin Brookhattan 1 0 0
Johnston Brooklyn Celtic 1 1 90 0
Sandy McKay Paterson Caledonian 1 1 90 0
Pete Jogis Kearny Scots 1 1 90 0
Jack Deal Philadelphia Nationals 1 1 90 0
Regan Kearny Celtic 1 1 90 0
Adolf Cengia Paterson Caledonian 1 1 90 0
John McEwan New York Americans 1 1 90 0
Rudy Kuntner New York Americans 1 1 90 1
Bill Morton Brookhattan 1 1 90 0
Mike Briscoe Kearny Scots 1 1 90 0
Bob Nicol Philadelphia German Americans 1 1 90 0
Dezso Grosz New York Americans 1 1 90 0
Peter Pietras Philadelphia German Americans 1 1 90 1
Teddy Glover Brookhattan 1 1 90 0
Kelso Brooklyn Celtic 1 1 90 0
Brown Kearny Celtic 1 1 90 0
Fred Shields Kearny Scots 1 1 90 0
Gursky Brookhattan 1 1 90 0
Phil Newman Brookhattan 1 1 90 0
Smith Brooklyn Hispano 1 1 90 0
Fred Lutkefedder Philadelphia Nationals 1 1 90 0
Frank DeVivo Paterson Caledonian 1 1 90 0
Fabri Salcedo Brooklyn Hispano 1 1 90 1
Ben Hardy Philadelphia Nationals 1 1 90 1
Ed Ruddy Brooklyn Hispano 1 1 90 0
Phil Slone Brookhattan 1 1 90 0
Martin Richter Paterson Caledonian 1 1 90 0
Mario Brandolini Brooklyn Hispano 1 1 90 0
Hendron New York Americans 1 1 90 0
Joe Martinelli Brooklyn Celtic 1 1 90 0
Al Burroughs Brooklyn Hispano 1 1 90 0
Duncan Othen Brooklyn Hispano 1 1 90 0
Einar Edwards Philadelphia Nationals 1 1 90 0
Sam Harris Kearny Celtic 1 1 90 0
Shewan Brooklyn Celtic 1 1 90 0
Owen Jackson Philadelphia Nationals 1 1 90 0
Kelley Philadelphia German Americans 1 0 0
Jack Pettigrew Kearny Celtic 1 0 2
Paterson Paterson Caledonian 1 1 90 0
Rob Denton Philadelphia German Americans 1 1 90 0
Bob McIntyre Brookhattan 1 1 90 0
Bert Patenaude Philadelphia Nationals 1 1 90 0
Frank Fisher Brookhattan 1 1 90 0
Bill Fiedler Philadelphia German Americans 1 1 90 0
Michaels Brooklyn Celtic 1 1 90 0
Bill Busse Kearny Celtic 1 1 90 0
Werner Mieth Paterson Caledonian 1 1 90 0
McGregor Brooklyn Celtic 1 1 90 0
Caesar DeRostaing New York Americans 1 1 90 0
John Wojciechowicz Kearny Scots 1 1 90 0
Johnny Averill Philadelphia Nationals 1 1 90 0
Willie Crilley Brooklyn Celtic 1 1 90 2
Red Ballantyne Paterson Caledonian 1 1 90 0
Currie Kearny Celtic 1 1 90 0
Ed Parodi Kearny Celtic 1 1 90 0
RodrĂ­guez Brooklyn Hispano 1 1 90 0
Walter Dick Kearny Scots 1 1 90 0
Fritz Stoll Philadelphia German Americans 1 1 90 0
George Nemchik Philadelphia German Americans 1 1 90 2
Pete Mattade Paterson Caledonian 1 0 0
Walt Dowie Paterson Caledonian 1 1 90 0
Janolowski Kearny Celtic 1 1 90 0
Jake Moreno Philadelphia Nationals 1 1 90 0
Frank Moniz Kearny Scots 1 1 90 0
Joe Boyle Brookhattan 1 1 90 0
Francis Ryan Philadelphia German Americans 1 1 90 0
Smith New York Americans 1 1 90 0
Lefty Mervine Philadelphia Nationals 1 1 90 0
Ray Richards Philadelphia German Americans 1 1 90 0
Wyles Brooklyn Hispano 1 1 90 0
Ray Kelly Philadelphia German Americans 1
Nelson Monroe Baltimore S.C. 1