2003 USL Premier Developmental League

gp min g a sh
John Jones II Des Moines Menace 110 731 6 1 20
Adam Blinzler Kansas City Brass 18 799 0 0 0
Ben Buerger Nashville Metros 18 1529 4 10 16
Ron Badanai Thunder Bay Chill 18 1585 7 3 34
Andrew Kemple Kalamazoo Kingdom 18 1661 0 0 4
Graham Albert Virginia Legacy 18 1655 4 1 26
Jordan Goetting Thunder Bay Chill 18 1179 2 2 14
Derek Popovich Albany Admirals 18 1543 9 1 27
Bonyoko Bokole Toledo Slayers 18 1516 6 7 52
Jared Chandler Austin Lightning 18 1394 2 0 10
Garrett Buck Fort Wayne Fever 18 1428 3 0 10
Luke Vercollone Cape Cod Crusaders 18 1609 5 5 25
Devin Matsumori BYU Cougars 18 1647 2 0 3
Mike Kolinski Thunder Bay Chill 18 1664 5 5 34
Brad Peterson BYU Cougars 18 1405 4 0 34
Leonard Griffin Orange County Blue Star 18 1592 1 2 5
Justin Branch Raleigh CASL Elite 18 1057 2 2 18
Brian Scheall Toledo Slayers 18 1588 0 0 12
Stephan David Michigan Bucks 18 1398 2 4 21
Abdulaziz Aldilami Toledo Slayers 18 1479 1 0 20
Valdemar Teixeira Rhode Island Stingrays 18 1614 4 3 14
Joseph Lampert Colorado Rapids U-23 18 1616 3 0 17
David Bulow Cape Cod Crusaders 18 1321 15 3 53
Patrick Daka Cascade Surge 18 1445 6 4 35
Doco Wesseh Thunder Bay Chill 18 1664 10 3 63
Erik Cronkrite Colorado Rapids U-23 18 1648 2 3 30
Doug Lascody Sioux Falls Spitfire 18 1330 4 2 46
Erik Nelson Michigan Bucks 18 1363 0 5 20
Matthew Affleck BYU Cougars 18 1584 6 2 50
Matthew Taylor Orange County Blue Star 18 1220 11 3 23
Adam Pfeifer Cape Cod Crusaders 18 1312 7 2 27
Ian Luya Kalamazoo Kingdom 18 1661 3 3 21
Tony Valente Thunder Bay Chill 18 1177 0 1 3
Steve Gorton Thunder Bay Chill 18 1556 0 1 2
Vasilis Androutsos Thunder Bay Chill 18 1662 2 3 27
Jonathan Watson Sioux Falls Spitfire 18 1573 1 1 12
Ahmad Roudbari Toledo Slayers 18 1457 0 1 10
Gregg Schroeder Southern California Seahorses 18 1666 0 1 6
Torrence Gibson DFW Tornados 18 1670 2 0 5
Matthew Clark DFW Tornados 18 1543 13 6 40
Carlos Fernandes Rhode Island Stingrays 18 1693 1 0 4
Jose Luis Delgadillo-Servin Fresno Fuego 18 1548 2 1 9
Oscar López Indiana Invaders 18 1641 0 0 3
Nick Southworth Albany Admirals 18 1353 2 2 18
Greg Chevalier Albany Admirals 18 1640 9 8 35
Curtis Graham BYU Cougars 18 1591 1 0 15
Jason Hotchkin Southern California Seahorses 18 1361 14 4 59
John Goodloe Lafayette Swamp Cats 18 1614 0 0 3
Lee Crawford Fort Wayne Fever 18 1484 1 1 15
Erin Breen Cascade Surge 17 1276 2 1 2
Miguel Gallardo Austin Lightning 17 1501 0 0 0
Krzysztof Halupka Jersey Falcons 17 1526 0 0 6
Eldar Zulic Jersey Falcons 17 1464 0 3 8
David Buehler Raleigh CASL Elite 17 1552 3 2 15
Stephen Murray Nashville Metros 17 1415 8 4 29
Steven Procknal Albany Admirals 17 1506 7 1 22
Joseph Kabwe Des Moines Menace 17 1398 9 10 36
Patrick Wren Albany Admirals 17 1550 1 0 6
Matthew Hess Southern California Seahorses 17 955 4 3 30
Anthony Petrarca Rhode Island Stingrays 17 1583 7 3 11
Robert Folbrycht Colorado Rapids U-23 17 1590 0 3 12
Austin Roman Indiana Invaders 17 1525 0 0 0
Kyle Tanner Chicago Fire Reserves 17 1515 3 1 13
Jeff Jensen BYU Cougars 17 1389 0 0 9
Fitzroy Christey Thunder Bay Chill 17 1272 2 2 14
Matthew Lucas Ocean City Nor'easters 17 1345 0 1 2
Steve Lepper West Michigan Edge 17 1467 1 0 4
Josh McLeish Southern California Seahorses 17 1215 4 3 17
Jose Umana-Romero Virginia Legacy 17 1509 3 3 12
John Mariscalco Fort Wayne Fever 17 1295 0 0 7
Jonathan Leonard West Michigan Edge 17 1523 9 1 22
Dayton O'Brien Memphis Express 17 1512 12 9 33
Clyde Simms Raleigh CASL Elite 17 1327 2 1 33
Jason Young Lafayette Swamp Cats 17 1568 0 0 1
Scott Merzlicker Wisconsin Rebels 17 1525 1 0 17
Roberto Najarro New Orleans Jesters 17 1285 9 6 48
Ian Pilarski Cape Cod Crusaders 17 1286 2 9 33
Jon Challinor Kalamazoo Kingdom 17 1526 2 0 19
Angelo Pollastrone Thunder Bay Chill 17 1565 0 0 1
Bryan Hinkle Virginia Legacy 17 1485 1 0 9
Gannon Webb New Orleans Jesters 17 1536 0 1 3
Narciso Fernandes Rhode Island Stingrays 17 1495 6 5 46
Richard Braithwaite Toledo Slayers 17 1412 0 0 7
Clayton Voss Virginia Legacy 17 1453 2 0 23
John Hartman Richmond Kickers Future 17 1496 0 2 11
Mychal Turpin Michigan Bucks 17 1057 8 5 35
Kofi Remey Vermont Voltage 17 1453 1 0 10
Patrick Haggerty Ocean City Nor'easters 17 1550 0 0 2
Jose Espindola Fresno Fuego 17 999 5 5 24
Matthew Delicâte Richmond Kickers Future 17 1387 15 2 41
Bojan Vuckovic Vermont Voltage 17 1619 17 5 60
Aaron Gabbart BYU Cougars 17 1429 0 0 8
John Izzo Raleigh CASL Elite 17 1407 4 3 27
Olivier Occean Vermont Voltage 17 1545 9 4 44
Steve Reuter Cape Cod Crusaders 17 1256 5 1 25
Emanuel Brito Rhode Island Stingrays 17 1517 5 3 14
Martin Jones Sioux Falls Spitfire 17 1274 0 0 0
Kenny Uzoigwe Toledo Slayers 17 1474 9 2 85
Daniel Crew Columbus Shooting Stars 17 1572 0 0 5
Bozidar Simic Vermont Voltage 17 1505 2 6 39
Tom Poltl Orange County Blue Star 17 1514 5 7 17
Landon Roser Nevada Wonders 17 1379 0 0 12
Andrew Shinabarger Fort Wayne Fever 17 1529 0 0 0
Brian Newland Sioux Falls Spitfire 17 1560 1 0 5
Mariano Ilari-Bonfico Memphis Express 17 1138 6 6 28
Jordan Jones Southern California Seahorses 17 812 2 0 21
Raúl Rivera Fresno Fuego 17 987 2 1 15
Ryan Coiner Orange County Blue Star 17 996 11 1 26
Arthur Brown Virginia Legacy 17 1458 0 0 13
Chris Norbet Raleigh CASL Elite 17 1366 7 0 45
Daryl Brazeau Des Moines Menace 17 1546 1 0 10
St. Nicholas Benjamin West Michigan Edge 17 1462 3 3 12
Allen Handy Austin Lightning 17 1451 0 0 9
Stephen Pate New Orleans Jesters 17 1501 5 7 30
John Thompson Ocean City Nor'easters 17 1550 0 0 2
Bradley Gibson Greenville Lions 16 1443 2 2 19
Steven Kehoe West Virginia Chaos 16 1482 0 0 4
Kenneth Otalor Nevada Wonders 16 1478 0 0 9
David Dwaihy Kalamazoo Kingdom 16 1050 3 1 14
Christian Porto Fort Wayne Fever 16 1200 4 3 43
Philip Presser Fort Wayne Fever 16 1119 2 1 37
Zachary Tobin Rhode Island Stingrays 16 1430 0 4 4
Bernabe Ochoa Sioux Falls Spitfire 16 833 3 5 13
Matt Pickens Chicago Fire Reserves 16 1503 0 0 0
Ignacia Ara Indiana Invaders 16 1279 0 0 15
Christopher Barnett Austin Lightning 16 1433 1 0 4
Ellis Jackson Lafayette Swamp Cats 16 949 0 1 3
Glenn Benjamin New Orleans Jesters 16 1369 1 2 25
Josef Khalil Toledo Slayers 16 835 0 2 7
Shaun Higgins Orange County Blue Star 16 1364 0 0 3
Bobby O'Brien Virginia Legacy 16 1124 7 4 35
Terrence Doyle Wisconsin Rebels 16 1172 0 0 9
Diego Cuero Austin Lightning 16 977 3 0 31
Shawn Lee Sioux Falls Spitfire 16 1176 0 1 13
Jimmy Drain Memphis Express 16 1026 1 0 4
Ruben Mingo Ocean City Nor'easters 16 1094 9 3 26
Brad Suhm Yakima Reds 16 1290 0 0 9
Benjamin Meek Southern California Seahorses 16 1486 1 1 12
Paul Tomaro Vermont Voltage 16 1515 0 0 1
Cory Greiner Richmond Kickers Future 16 1227 0 0 6
Casey Madigan Cascade Surge 16 817 0 1 3
Demetrio Sanchez Jr. Cascade Surge 16 1263 5 2 17
Scott Hanger Nashville Metros 16 1415 0 2 4
Gary Sullivan Brooklyn Knights 16 1427 1 2 7
Tim Merritt Colorado Rapids U-23 16 1400 0 0 6
Brian Devlin Ocean City Nor'easters 16 1423 1 0 15
Michael Vogel Memphis Express 16 860 6 1 13
Kevin Curley Cascade Surge 16 1107 1 0 3
Andrew Rose Thunder Bay Chill 16 953 1 0 4
Cristian Neagu Richmond Kickers Future 16 1468 3 1 17
Daniel Wilson Southern California Seahorses 16 1425 0 0 3
Ross McLynn Memphis Express 16 1482 0 0 1
Landy Mattison Nashville Metros 16 1393 5 6 22
Brandon Wylie Sioux Falls Spitfire 16 940 4 2 36
Chad Smith DFW Tornados 16 1406 2 2 19
Parminder Dhillon Thunder Bay Chill 16 1228 1 0 3
Mathieu Savaria Vermont Voltage 16 1497 0 1 0
Lubomir Bogdanov Sioux Falls Spitfire 16 1294 14 2 57
Stephen McAnespie New Orleans Jesters 16 1452 1 1 5
Hans Schubert West Virginia Chaos 16 1383 1 0 19
J. Spencer Viernes BYU Cougars 16 767 1 1 16
Ricardo Sánchez Cascade Surge 16 1166 3 5 22
Oliver Sanders West Michigan Edge 16 1523 0 0 0
Sasha Barber Columbus Shooting Stars 16 1172 1 3 18
Layne Kreh Kalamazoo Kingdom 16 1172 1 1 8
Matt Pauls Richmond Kickers Future 16 1397 6 5 34
Helmis Matute Virginia Legacy 16 1327 0 4 19
Jared Auckland Yakima Reds 16 1339 11 3 46
Garrett Hiebert New Orleans Jesters 16 1449 0 0 0
John Palladino Spokane Shadow 16 1094 0 2 8
Bryan Degnan Albany Admirals 16 1434 1 1 7
Milton Blanco Fresno Fuego 16 1340 3 3 10
Taylor McCool Cascade Surge 16 1223 1 0 8
Ian Quattrocchi St. Louis Strikers 16 1272 8 2 30
Nick Theslof Orange County Blue Star 15 767 1 2 6
Jake Bleyenberg Kansas City Brass 15 1346 12 7 35
Jacob Ward Southern California Seahorses 15 1211 2 0 9
Sebastian Vecchio-Dezillo Memphis Express 15 1326 0 0 0
Matthew Walker BYU Cougars 15 1312 1 0 7
Robbie Wright Virginia Legacy 15 1338 7 2 26
Justin Freeman West Virginia Chaos 15 1154 0 0 10
Scott Kincaid Kansas City Brass 15 1353 0 1 7
Tighe Dombrowski Chicago Fire Reserves 15 1368 7 2 28
Enrique Camarena-Corzo Cascade Surge 15 1205 5 7 24
Matt Stueckle Spokane Shadow 15 1326 4 0 11
Simon Omekanda Michigan Bucks 15 905 6 1 30
Trent Miller Kalamazoo Kingdom 15 1117 1 1 1
Thomas McCallum Nashville Metros 15 1359 0 0 2
Eddie Gutierrez Fresno Fuego 15 1098 2 3 9
Nate Craft Michigan Bucks 15 927 0 1 5
Devlin Barnes Albany Admirals 15 1370 0 0 0
Joshua Schreck St. Louis Strikers 15 1367 0 0 0
Eric Pogue Toledo Slayers 15 1234 0 0 0
Jeffrey McKinney West Virginia Chaos 15 847 0 0 0
Matthew McCune Columbus Shooting Stars 15 1214 1 1 7
Aaron Grubb Spokane Shadow 15 1328 0 0 1
Michael Herzog Spokane Shadow 15 832 2 0 6
Jose Rivas-Flores Fresno Fuego 15 1302 1 2 2
Peter Mahoney Rhode Island Stingrays 15 1341 0 0 0
Ryan Barber Kansas City Brass 15 1362 1 1 13
Andrew Olivieri Vermont Voltage 15 1421 0 0 0
Sean Babcock Chicago Fire Reserves 15 964 1 1 14
Jonas Lopez New Orleans Jesters 15 898 11 0 35
Thomas Whittaker West Virginia Chaos 15 1329 3 1 22
Roger Joseph Sioux Falls Spitfire 15 1046 1 1 11
Jason Kuska Spokane Shadow 15 983 9 3 29
Jared Montz New Orleans Jesters 15 1073 1 0 6
Cort McCaughey Wisconsin Rebels 15 1084 0 0 7
Kyle Hopson St. Louis Strikers 15 1063 6 4 14
Timothy O'Neil Ocean City Nor'easters 15 1332 1 0 14
Bill Gaudette Brooklyn Knights 15 1378 0 0 0
Geoff Miles Kansas City Brass 15 952 1 1 12
Haven Bruce Greenville Lions 15 1095 7 2 29
Paul Johnson Spokane Shadow 15 1134 4 1 14
Edgardo Contreras-Salazar Fresno Fuego 15 1087 11 4 48
Jason Perry Michigan Bucks 15 1184 0 0 0
James Hansell Greenville Lions 15 754 0 1 16
Paul Snape Michigan Bucks 15 1021 8 2 38
Scott Palguta Cape Cod Crusaders 15 1336 2 1 7
Todd Marcus Southern California Seahorses 15 796 0 1 16
Chad Deshler BYU Cougars 15 1139 1 2 22
Paul Dirou West Virginia Chaos 15 1240 0 0 6
Jon Uriarte Austin Lightning 15 1190 3 2 22
Todd Elkins Southern California Seahorses 15 1150 0 2 10
Chris Lefferts Brooklyn Knights 15 937 2 4 12
Joey Grigsby Greenville Lions 15 1190 2 0 5
Michael Pickard Lafayette Swamp Cats 15 1390 7 1 40
Brett Nordin Thunder Bay Chill 15 616 0 2 4
Mark Phetivhok Nashville Metros 15 1001 2 1 16
John Lamping St. Louis Strikers 15 1244 0 1 0
Stephen Rhyne Austin Lightning 15 1309 9 6 39
Dustin Allberry Spokane Shadow 15 762 6 2 24
Justin Dyer Memphis Express 15 663 0 0 2
Christopher Redhage Des Moines Menace 15 1154 2 1 4
Dennis Sharpe Fort Wayne Fever 15 843 0 0 35
Brendan Murphy Kalamazoo Kingdom 15 1391 0 0 0
Ned Grabavoy Chicago Fire Reserves 15 1098 8 3 27
Joel Wisdo Raleigh CASL Elite 15 1269 0 0 11
John Blackley Nevada Wonders 15 1388 2 0 9
Tomas Boltnar Des Moines Menace 15 1200 14 10 55
John Birkelbach West Virginia Chaos 15 1198 0 0 4
Stephen Lewis Memphis Express 15 1304 0 0 0
Jason Goggins Columbus Shooting Stars 15 1152 0 0 4
Ryan Marques Indiana Invaders 15 1205 0 1 6
Michael Blythe West Michigan Edge 15 1322 2 3 23
Michael Haynes Sioux Falls Spitfire 15 1380 0 1 0
Armen Tonianse Thunder Bay Chill 15 1404 0 0 0
Adam Heinemann Michigan Bucks 14 1015 0 1 4
Hajime Kato Greenville Lions 14 623 0 0 8
Jerry Press DFW Tornados 14 1076 3 0 11
Mauricio Chavez Cascade Surge 14 1204 7 2 15
Mirza Kurspahic Richmond Kickers Future 14 636 1 0 8
Blake Ryan Kansas City Brass 14 1172 6 3 31
Denny Clanton Chicago Fire Reserves 14 1207 0 0 1
Clifton Philip-Wales Orlando City U-23 14 1172 10 2 10
Andrew Molina-Benito Greenville Lions 14 814 3 2 11
Justin Angelle Lafayette Swamp Cats 14 903 2 2 26
Ford Williams Raleigh CASL Elite 14 1273 0 0 0
Clay King DFW Tornados 14 812 5 2 15
James Everall Spokane Shadow 14 1165 0 0 2
Jamal Sutton Chicago Fire Reserves 14 988 1 2 24
Indalecio Antunes-Silva Rhode Island Stingrays 14 1164 16 4 42
Brock Blake BYU Cougars 14 588 1 0 12
Stephen Dziatkiewicz Wisconsin Rebels 14 977 0 1 21
Jarrod Smith Colorado Rapids U-23 14 1033 9 1 29
Stephen Shirley-Black Des Moines Menace 14 1194 0 2 12
Joseph Waggoner DFW Tornados 14 1230 0 0 0
Daniel Bigham Cocoa Expos 14 1245 0 0 3
Greg Bajek Jersey Falcons 14 1072 2 5 10
David Horton Lafayette Swamp Cats 14 768 0 0 9
Roy Fink Colorado Rapids U-23 14 1001 3 3 31
Jeff Lane Yakima Reds 14 1151 4 2 16
Rogelio Padilla Fresno Fuego 14 1176 2 0 4
James Riehl Fraser Valley Mariners 14 1200 1 1 12
Beau Lawson Southern California Seahorses 14 932 1 1 13
Brett Branan Greenville Lions 14 1188 1 1 6
Scott Duhl Kalamazoo Kingdom 14 1136 1 3 17
Kevin Taylor Michigan Bucks 14 1204 3 0 9
Diego Vacca-Bultrago Greenville Lions 14 1128 0 0 2
Eric Mahon Chesapeake Dragons 14 976 0 0 4
David Wagenfuhr Colorado Rapids U-23 14 1044 2 2 23
Eric Sanchez Wisconsin Rebels 14 940 1 0 9
Guy Hertz Ocean City Nor'easters 14 1236 0 0 0
Ignacio Novas Indiana Invaders 14 843 6 1 24
Joseph Afful Brooklyn Knights 14 1151 1 1 10
Ricky Francis Indiana Invaders 14 1115 4 2 14
Luis Robles Colorado Rapids U-23 14 1293 0 0 0
Thomas Goines Wisconsin Rebels 14 384 0 0 0
Mike Riehl Fraser Valley Mariners 14 1199 0 0 11
Alloysius Agu Indiana Invaders 14 1237 0 0 0
Danny Collins Southern California Seahorses 14 768 3 2 21
Adam Parker Palm Beach Pumas 14 1260 1 0 1
Douglas Tyler Suhm Yakima Reds 14 1250 5 0 11
Khampratana Sithonnorath Des Moines Menace 14 745 3 3 14
Chris Leidner Brooklyn Knights 14 1122 1 0 7
Stuart Bracher West Virginia Chaos 14 1240 5 5 32
Ahmad Khalil Worcester Kings 14 1077 1 0 2
Tyler Roberts Yakima Reds 14 1280 0 0 0
Hans Esterhuizen Yakima Reds 14 1269 0 0 2
Nick Lambert New Orleans Jesters 14 1101 0 2 9
Constantino Patramanis Worcester Kings 14 1048 0 3 3
Ryan Jenkins West Virginia Chaos 14 891 1 2 4
Kris O'Neil Des Moines Menace 14 906 4 2 24
Chris Napolitano Rhode Island Stingrays 14 1206 11 3 27
Tony Kuhn Memphis Express 14 1033 7 3 26
Armando Corrales Richmond Kickers Future 14 916 0 2 4
Teddy Niziolek Jersey Falcons 14 1247 1 0 9
Joseph Iding Toledo Slayers 14 1316 0 1 5
Jesse Elmore West Michigan Edge 14 1297 3 1 24
Robert Hammett DFW Tornados 14 1186 0 0 2
Vincent Beck Memphis Express 14 1209 0 1 2
Nicholas Nelson Kalamazoo Kingdom 14 594 3 1 15
John Schefter Yakima Reds 14 1019 1 0 12
Andrew Barron New Orleans Jesters 14 1094 5 3 30
Giuliano Teixeira Kalamazoo Kingdom 14 902 1 2 13
Matthew Avren Raleigh CASL Elite 14 1001 0 0 9
Branko Vuckovic Vermont Voltage 14 456 1 0 9
Ken Ojuka BYU Cougars 14 887 0 1 7
Anders Kelto Kalamazoo Kingdom 14 1035 2 4 10
Gregory Schwartzenberger Raleigh CASL Elite 14 972 0 0 11
Michael Umelo Fort Wayne Fever 13 723 0 0 1
Marcos Romaneiro Rhode Island Stingrays 13 436 3 4 13
Billy Calligaris Bradenton Academics 13 623 2 0 13
Andre Borges Brooklyn Knights 13 1164 12 2 30
Kevin Burns Bradenton Academics 13 1005 2 2 5
Stefano Lafuente Houston Toros 13 816 4 1 9
Noah Palmer Virginia Legacy 13 1077 0 0 0
Trevor McEachron Chesapeake Dragons 13 1136 0 1 1
Emanuel Iorianni Thunder Bay Chill 13 152 1 0 6
Randy Wilson Southern California Seahorses 13 437 0 0 6
Kyle DeZotell Vermont Voltage 13 588 2 0 9
John Minagawa-Webster Michigan Bucks 13 935 2 3 26
Chris Blackburn Nevada Wonders 13 1206 3 3 39
Ryan Rzepka Michigan Bucks 13 1077 2 0 14
Roy Kelly Chesapeake Dragons 13 802 0 0 2
Stephen Gathany Nashville Metros 13 943 5 1 26
Orlando Ramirez Fresno Fuego 13 811 11 3 31
Joseph Ngwenya Cape Cod Crusaders 13 963 17 2 45
Kirkwood Harris Nevada Wonders 13 785 2 3 15
Richard Delgado Nevada Wonders 13 1195 0 1 17
Mauricio Meijia Palm Beach Pumas 13 1127 0 1 1
Dan Kennedy Orange County Blue Star 13 1125 0 0 0
Allan Villatoro Worcester Kings 13 907 2 2 21
Jon Baune Spokane Shadow 13 1162 0 0 3
Mubarike Chisoni Cocoa Expos 13 1079 13 2 23
Simon Crocker Fraser Valley Mariners 13 973 1 4 2
Benjamin Chavolla West Virginia Chaos 13 754 2 0 9
Jeremy Judice New Orleans Jesters 13 246 6 1 13
Jordan Davis Columbus Shooting Stars 13 1116 1 1 9
Shawn Saunders Orange County Blue Star 13 1046 1 1 4
Daniel Yescas-Nogales BYU Cougars 13 281 0 1 2
Peter Collins Cocoa Expos 13 1132 1 1 5
Eoin Lynch Cape Cod Crusaders 13 544 3 1 9
Knox Cameron Michigan Bucks 13 882 6 2 31
Richard Bragg DFW Tornados 13 1009 0 0 4
Jason Jorgensen Fraser Valley Mariners 13 894 7 0 16
Chad Bujano Houston Toros 13 1033 0 1 3
Jonathan Spencer Orange County Blue Star 13 973 8 0 22
Ryan Raybould Kansas City Brass 13 1191 1 3 24
Conor Collins Austin Lightning 13 1052 2 0 23
Piotr Gorgurewicz Jersey Falcons 13 822 0 0 8
Carlos Benavides Palm Beach Pumas 13 1077 0 0 0
Jeff Hare Richmond Kickers Future 13 1134 2 1 8
Timothy Gable Chesapeake Dragons 13 965 0 0 2
Brandon Cummons West Virginia Chaos 13 760 1 0 1
Kevin Robinson Toledo Slayers 13 654 1 0 15
Jesse Mankowski Palm Beach Pumas 13 1092 6 3 15
Juan Galicia-Resendiz Austin Lightning 13 407 1 0 9
Brian Cochenour Worcester Kings 13 965 0 1 1
Matt Jones Albany Admirals 13 883 0 1 3
Kyle Schwartz Fort Wayne Fever 13 1103 0 0 5
Paul Chase Cape Cod Crusaders 13 1142 1 2 9
Trevor Conrad Spokane Shadow 13 637 1 0 4
David Laird Memphis Express 13 970 1 2 16
Ramon Duran-Lizardi Houston Toros 13 1091 0 0 0
Kosmas Mouratidis West Virginia Chaos 13 814 1 0 5
Christopher Lamb BYU Cougars 13 384 3 0 11
Jonathan Giraldo Houston Toros 13 922 1 1 5
Steven Emanuel Chesapeake Dragons 13 735 2 0 12
Tomasz Szuflita Jersey Falcons 13 1133 0 0 3
Ali Lukungu Kalamazoo Kingdom 13 1166 5 1 26
Patrick O'Driscoll Fort Wayne Fever 12 1129 2 1 11
Steve Freeman Albany Admirals 12 904 0 0 0
Kashmir Bahia Calgary Storm Select 12 1021 0 0 2
Jose Antonio Ayala-Mora Nevada Wonders 12 872 0 0 24
Dustin Grau Des Moines Menace 12 768 2 0 20
Timothy McKinney Fresno Fuego 12 412 1 0 6
Travis Winn BYU Cougars 12 685 1 1 15
Carlos Garay-Ortega Richmond Kickers Future 12 1078 2 1 14
Dia Hunte Chesapeake Dragons 12 924 2 1 19
Nathaniel De Pina-Rodrigues Rhode Island Stingrays 12 863 0 0 0
Christopher Mckinney West Virginia Chaos 12 780 0 0 3
Troy Ready Spokane Shadow 12 991 0 2 17
Bret Jones Columbus Shooting Stars 12 945 0 2 9
Jared Dombrowski Columbus Shooting Stars 12 911 2 0 10
Eder Barajas-Partida Yakima Reds 12 1054 0 0 4
Phillip Flakes Cape Cod Crusaders 12 927 0 0 5
Jeff Suzuki Fort Wayne Fever 12 746 3 0 13
James Gay Orlando City U-23 12 811 2 0 3
Leslie Fitzpatrick Columbus Shooting Stars 12 1136 5 4 42
Joseph Vidmar Richmond Kickers Future 12 965 0 3 6
Oliver Woodward West Michigan Edge 12 920 0 1 3
Chris Wingert Brooklyn Knights 12 1097 1 6 11
Adam Nastalski Chesapeake Dragons 12 790 1 0 2
Adam Onulov Calgary Storm Select 12 1077 0 0 1
Kyle Dulworth Fort Wayne Fever 12 490 1 2 9
Tomasz Wygonik Jersey Falcons 12 944 1 0 8
Michael Kirchoff St. Louis Strikers 12 1063 1 0 3
Tim Donnelly Orange County Blue Star 12 540 0 1 5
Stephen Walton Kalamazoo Kingdom 12 615 0 1 2
Clarence Goodson Colorado Rapids U-23 12 1030 1 0 9
Sean Chighizola Cascade Surge 12 1072 0 0 5
Anthony Lawson Orange County Blue Star 12 1002 1 0 1
David Vaudreuil Jersey Shore Boca 12 1010 1 1 4
Michael Lookingland Chesapeake Dragons 12 1009 0 1 1
John O'Hara Richmond Kickers Future 12 1108 0 0 0
Tor Southard Lafayette Swamp Cats 12 1035 1 2 8
Fikrejesus Amahzion Calgary Storm Select 12 1029 1 1 13
Héctor Hernández Fraser Valley Mariners 12 923 1 1 7
David Chin Wisconsin Rebels 12 1040 0 1 4
Adam Schauer Columbus Shooting Stars 12 645 1 0 9
McColm Cephas Richmond Kickers Future 12 1007 8 1 47
Peter Withers Columbus Shooting Stars 12 734 2 2 6
Dylan Martinez Southern California Seahorses 12 317 1 0 15
Kirk Harwat Chicago Fire Reserves 12 597 6 2 16
Todd Dohlman Kansas City Brass 12 924 0 1 0
Dasan Robinson Chicago Fire Reserves 12 945 0 1 2
Amilcar Prime Calgary Storm Select 12 798 0 2 2
Jesus Frias-Garza Houston Toros 12 819 1 0 8
Keith Caldwell Worcester Kings 12 966 4 1 12
Sean Crocker Fraser Valley Mariners 12 670 0 5 5
Thucanil Ncube Cape Cod Crusaders 12 958 0 1 6
Jonathan Rios-Velez Palm Beach Pumas 12 995 2 3 3
Trevor Rosencrans Fraser Valley Mariners 12 899 1 0 14
Jeffrey Krause Indiana Invaders 12 633 0 1 6
Wesley Kirk Ocean City Nor'easters 12 1046 5 2 15
Anthony Grillo Nevada Wonders 12 624 1 0 11
Adrian Balc Cocoa Expos 12 683 6 0 20
Robert Humphrey Bradenton Academics 12 846 2 2 6
James Giebelhaus Fraser Valley Mariners 12 1086 0 1 4
Deryck Freudeman Toledo Slayers 12 425 0 0 10
Rinaldo Chambers Brooklyn Knights 12 820 7 3 25
Stian Eriksen Colorado Rapids U-23 12 872 1 1 13
Lane Peercy Des Moines Menace 12 1002 0 1 1
Adnan Junuzovic Des Moines Menace 12 947 0 0 1
Michael Franks Columbus Shooting Stars 12 778 0 0 0
Christian Russell BYU Cougars 12 585 0 1 0
Chris Johnson Sioux Falls Spitfire 12 443 2 1 11
Kyle Sillars Wisconsin Rebels 12 969 2 0 22
Colin Rocke New Orleans Jesters 12 993 0 2 5
Mike Rosenthal Kansas City Brass 12 1101 1 0 7
Ryan Shaw Kansas City Brass 12 876 2 2 13
Matthew Flaherty Albany Admirals 12 757 2 1 9
Anthony Stovall Greenville Lions 12 809 1 1 16
Dustin Green Kansas City Brass 12 859 0 0 4
Ryan Hoorman Memphis Express 12 345 4 3 11
James Levesque Sioux Falls Spitfire 12 991 1 1 13
Dwayne Gareau Calgary Storm Select 12 1090 1 0 7
Paul Hopkins Nashville Metros 12 794 5 2 23
Brett McDermott Calgary Storm Select 12 1100 0 0 0
Jason Wagner Vermont Voltage 12 566 0 0 6
Clint Osbon Austin Lightning 12 926 0 0 2
Danny Waltman Yakima Reds 11 1008 0 0 0
Robert Mouw Chicago Fire Reserves 11 700 4 4 21
Frank Ambrosio Orlando City U-23 11 540 1 2 5
Mario Olivera-Montes Austin Lightning 11 407 0 0 8
Heath Pearce Bradenton Academics 11 1005 1 1 12
Joseph Randall Vermont Voltage 11 328 0 0 0
Taylor Tucker Greenville Lions 11 873 0 0 0
Anthony Santiago Orlando City U-23 11 534 1 0 1
Dustin Snyder Indiana Invaders 11 395 0 0 5
Michael Blackburn DFW Tornados 11 663 2 0 12
Stephen Hollinger Raleigh CASL Elite 11 951 0 1 1
Makoto Anderson Fresno Fuego 11 587 1 1 7
David Henning Des Moines Menace 11 925 0 0 5
Scott Yadon West Michigan Edge 11 376 1 0 2
Marcin Paluch Jersey Falcons 11 914 0 0 0
Jamara Pittman Orlando City U-23 11 896 1 0 1
Kurt Morsink Bradenton Academics 11 916 1 0 5
Derek Lopez Fresno Fuego 11 1014 0 0 2
Edwin Disang Des Moines Menace 11 826 2 4 30
Kevin Wickart Chicago Fire Reserves 11 928 1 2 11
Adolfo Gregorio Orange County Blue Star 11 705 1 4 10
Christopher Davies Richmond Kickers Future 11 669 0 0 6
Ian Kaila Virginia Legacy 11 952 0 0 5
Derik Niziolek Jersey Falcons 11 923 1 2 7
