Daniel Rebuck
    gp min g a sh
    Lafayette Swamp Cats PDL 2004 7 639 2 0 7
    Lafayette Swamp Cats PDL 2003 4 362 1 2 3
    Nashville Metros USL1 2000 14 627 4 1 10
    New Orleans Riverboat Gamblers USL1 1999 12 311 0 0 1
    New Orleans Riverboat Gamblers USL1 1998 3 8 0 0 0
    New Orleans Riverboat Gamblers USL1 1997 11 480 0 0 13
    New Orleans Riverboat Gamblers USL2 1996 0 0 1 2
    gp min g a sh
    New Orleans Riverboat Gamblers 26 799 1 2 14
    Nashville Metros 14 627 4 1 10
    Lafayette Swamp Cats 11 1001 3 2 10
    gp min g a sh
    USL1 40 1426 4 1 24
    PDL 11 1001 3 2 10
    USL2 0 0 1 2