Víctor Fernández
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Unión San Felipe | CHI1 | 2004 Apertura | 2 | |||
| Villarreal | ESP1 | 2002-2003 | 1 | |||
| Real Valladolid | ESP1 | 1999-2000 | 7 | |||
| Chicago Power | NPSLi | 1995-1996 | 9 | 1 | 1 | 13 |
| Detroit Rockers | NPSLi | 1994-1995 | 13 | 4 | 3 | 31 |
| Chicago Power | NPSLi | 1994-1995 | 8 | 5 | 3 | 47 |
| Chicago Power | NPSLi | 1993-1994 | 27 | 20 | 10 | 75 |
| Denver Thunder | NPSLi | 1992-1993 | 23 | 14 | 9 | 66 |
| Chicago Power | NPSLi | 1991-1992 | 40 | 17 | 8 | 72 |
| Illinois Thunder | NPSLi | 1990-1991 | 35 | 23 | 24 | 137 |
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Real Valladolid | 7 | |||||
| Villarreal | 1 | |||||
| Unión San Felipe | 2 | |||||
| Chicago Power | 84 | 43 | 22 | 207 | ||
| Illinois Thunder | 35 | 23 | 24 | 137 | ||
| Denver Thunder | 23 | 14 | 9 | 66 | ||
| Detroit Rockers | 13 | 4 | 3 | 31 |
all games