Tiyi Shipalane
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | USOC | 2013 | 1 | 1 | 90 | 1 | 1 | |
Carolina RailHawks | NASL2 | 2013 | 20 | 16 | 1467 | 3 | 4 | |
Carolina RailHawks | USOC | 2012 | 1 | 24 | 0 | |||
Carolina RailHawks | NASL2 | 2012 | 1001 | 5 | 5 | 32 | ||
Carolina RailHawks | NASL2 | 2012 | 2 | 2 | 173 | 2 | 2 | |
D.C. United | USOC | 2010 | 1 | 4 | 0 | |||
Harrisburg City Islanders | USL2 | 2010 | 2 | 102 | 0 | 0 | 1 | |
Richmond Kickers | USL2 | 2010 | 1 | 33 | 0 | 0 | 0 | |
D.C. United | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
D.C. United | CCL | 2009-2010 | 3 | 1 | 79 | 0 | ||
Harrisburg City Islanders | USL2 | 2009 | 18 | 1320 | 6 | 6 | 41 | |
D.C. United | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan Bucks | PDL | 2008 | 13 | 848 | 5 | 3 | 16 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | 24 | 19 | 2755 | 11 | 12 | 32 | ||
Harrisburg City Islanders | 20 | 1422 | 6 | 6 | 42 | |||
Michigan Bucks | 13 | 848 | 5 | 3 | 16 | |||
D.C. United | 4 | 1 | 83 | 0 | ||||
Richmond Kickers | 1 | 33 | 0 | 0 | 0 |
all games