Stephen Armstrong
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | USL2 | 2011 | 16 | 832 | 1 | 0 | 15 | |
Charleston Battery | USOC | 2010 | 1 | 1 | 90 | 0 | ||
Charleston Battery | USL2 | 2010 | 13 | 794 | 1 | 2 | 6 | |
Charleston Battery | USL1 | 2009 | 13 | 4 | 637 | 2 | 0 | 9 |
Charleston Battery | USL1 | 2008 | 20 | 9 | 1235 | 3 | 3 | 24 |
Chicago Storm | MISL2 | 2007-2008 | 23 | 18 | 3 | 80 | ||
Charleston Battery | USL1 | 2007 | 23 | 1886 | 7 | 2 | 36 | |
Chicago Storm | MISL2 | 2006-2007 | 29 | 32 | 7 | 116 | ||
Charleston Battery | USL1 | 2006 | 20 | 1295 | 6 | 1 | 18 | |
Michigan Bucks | PDL | 2005 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew Reserves | MLSr | 2005 | 5 | 5 | 347 | 0 | ||
Columbus Crew | MLS | 2005 | 7 | 2 | 244 | 0 | 0 | 5 |
Michigan Bucks | PDL | 2004 | 5 | 354 | 0 | 1 | 13 | |
Sporting Kansas City | USOC | 2003 | 1 | 1 | 64 | 0 | ||
Sporting Kansas City | MLSp | 2003 | 3 | 1 | 129 | 0 | ||
Sporting Kansas City | MLS | 2003 | 23 | 9 | 1098 | 2 | 0 | 17 |
Sporting Kansas City | USOC | 2002 | 3 | 2 | 224 | 0 | 1 | |
Sporting Kansas City | MLSp | 2002 | 3 | 41 | 0 | |||
Sporting Kansas City | MLS | 2002 | 26 | 15 | 1791 | 3 | 6 | 31 |
Sporting Kansas City | CCL | 2002 | 4 | 3 | 224 | 0 | 1 | |
D.C. United | USOC | 2001 | 4 | 4 | 329 | 0 | 1 | |
D.C. United | MLS | 2001 | 15 | 12 | 1112 | 3 | 0 | 17 |
D.C. United | CGC | 2001 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | 106 | 14 | 6769 | 20 | 8 | 108 | ||
Sporting Kansas City | 63 | 31 | 3571 | 5 | 8 | 48 | ||
Chicago Storm | 52 | 50 | 10 | 196 | ||||
D.C. United | 20 | 17 | 1531 | 3 | 1 | 17 | ||
Columbus Crew | 7 | 2 | 244 | 0 | 0 | 5 | ||
Columbus Crew Reserves | 5 | 5 | 347 | 0 | ||||
Michigan Bucks | 5 | 354 | 0 | 1 | 13 |
all games