Shawn Medved
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Francisco Bay Seals | USL1 | 2000 | 10 | 878 | 2 | 2 | 11 | |
San Jose Earthquakes | USOC | 1998 | 1 | 1 | 90 | 0 | 1 | |
San Jose Earthquakes | MLS | 1998 | 19 | 12 | 1059 | 0 | 3 | 7 |
San Jose Earthquakes | USOC | 1997 | 2 | 2 | 157 | 0 | ||
San Jose Earthquakes | MLS | 1997 | 31 | 15 | 1591 | 4 | 4 | 30 |
D.C. United | USOC | 1996 | 2 | 2 | 148 | 0 | ||
D.C. United | MLSp | 1996 | 5 | 109 | 1 | |||
D.C. United | MLS | 1996 | 27 | 13 | 1171 | 3 | 1 | 17 |
Cincinnati Silverbacks | NPSLi | 1995-1996 | 40 | 61 | 53 | 298 | ||
Seattle Sounders | APSL | 1994 | 1 | 11 | ||||
Cleveland Crunch | NPSLi | 1993-1994 | 40 | 38 | 19 | 165 | ||
Fort Lauderdale Strikers | APSL | 1993 | 16 | 16 | 1485 | 0 | ||
Cleveland Crunch | NPSLi | 1992-1993 | 40 | 30 | 28 | 120 | ||
Colorado Foxes | APSL | 1992 | 15 | 12 | 964 | 3 | ||
Tacoma Stars | MISL | 1991-1992 | 40 | 18 | 5 | |||
Colorado Foxes | APSL | 1991 | 10 | 9 | 708 | 3 | ||
Tacoma Stars | MISL | 1990-1991 | 41 | 12 | 8 | |||
Portland Timbers | APSL | 1990 | 10 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 10 | 2 | ||||||
Seattle Sounders | 1 | 11 | ||||||
Tacoma Stars | 81 | 30 | 13 | |||||
Cleveland Crunch | 80 | 68 | 47 | 285 | ||||
San Jose Earthquakes | 53 | 30 | 2897 | 4 | 8 | 37 | ||
Cincinnati Silverbacks | 40 | 61 | 53 | 298 | ||||
D.C. United | 34 | 15 | 1428 | 4 | 1 | 17 | ||
Colorado Foxes | 25 | 21 | 1672 | 6 | ||||
Fort Lauderdale Strikers | 16 | 16 | 1485 | 0 | ||||
San Francisco Bay Seals | 10 | 878 | 2 | 2 | 11 |
all games
games: 339
goals: 186
height: 180cm
weight: 78kg
birthdate: June 16, 1967
age: 57.8
birthplace: Olympia, WA