Sergio Martínez
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brujas FC | CRC1 | 2005-2006 Clausura | 1 | ||||
Irapuato | MEX1 | 2003-2004 Apertura | 3 | ||||
Cartaginés | CRC1 | 2002-2003 Apertura | 1 | ||||
Nacional | URU1 | 2001 | 4 | ||||
Nacional | CL | 2001 | 3 | ||||
Peñarol | URU1 | 2000 | 1 | 1 | 45 | 0 | |
Nacional | URU1 | 2000 | 2 | 2 | 134 | 15 | |
Nacional | CMs | 2000 | 1 | ||||
Club León | MEX1 | 1998-1999 Winter | 1 | ||||
Club León | MEX1 | 1996-1997 Winter | 1 | ||||
Club León | MEX1 | 1993-1994 | 1 | ||||
Club León | MEX1 | 1992-1993 | 3 | ||||
Los Angeles Aztecs | NASL | 1974 | 9 | 0 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brujas FC | 1 | ||||||
Cartaginés | 1 | ||||||
Club León | 6 | ||||||
Irapuato | 3 | ||||||
Los Angeles Aztecs | 9 | 0 | 0 | ||||
Uruguay U-20 | 4 | 4 | 360 | 0 | |||
Nacional | 2 | 2 | 134 | 23 | |||
Uruguay | 2 | 2 | 180 | 0 | |||
Peñarol | 1 | 1 | 45 | 0 |
all games