Scott Gordon
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fort Lauderdale Strikers | NASL2 | 2013 | 8 | 8 | 690 | 2 | 0 | |
Chivas USA | USOC | 2012 | 1 | 1 | 90 | 0 | ||
Fort Lauderdale Strikers | NASL2 | 2012 | 923 | 1 | 1 | 3 | ||
Fort Lauderdale Strikers | NASL2 | 2012 | 1 | 1 | 90 | 0 | ||
Chivas USA Reserves | MLSr | 2012 | 5 | 4 | 368 | 0 | 1 | |
Chivas USA | MLS | 2012 | 3 | 0 | 23 | 0 | 0 | 0 |
Fort Lauderdale Strikers | NASL2 | 2011 | 1 | 1 | 90 | 0 | 1 | |
Fort Lauderdale Strikers | NASL2 | 2011 | 1533 | 1 | 1 | 9 | ||
Baton Rouge Capitals | PDL | 2010 | 14 | 1215 | 1 | 2 | 17 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Baton Rouge Capitals | 14 | 1215 | 1 | 2 | 17 | |||
Fort Lauderdale Strikers | 10 | 10 | 3326 | 4 | 3 | 12 | ||
Chivas USA Reserves | 5 | 4 | 368 | 0 | 1 | |||
Chivas USA | 4 | 1 | 113 | 0 |
all games
games: 33
goals: 5
height: 193cm
weight: 190kg
birthdate: April 6, 1988
age: 36.8
birthplace: Boca Raton, FL
2012 | $44000.04 |