Roger Espinoza
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wilstermann | BOL1 | 2013-2014 Apertura | 2 | |||||
Sporting Kansas City | USOC | 2012 | 3 | 2 | 221 | 0 | ||
Sporting Kansas City | MLSp | 2012 | 2 | 2 | 167 | 0 | ||
Sporting Kansas City | MLS | 2012 | 26 | 26 | 2275 | 0 | 2 | 35 |
Sporting Kansas City | USOC | 2011 | 1 | 34 | 0 | |||
Sporting Kansas City Reserves | MLSr | 2011 | 1 | 22 | 0 | |||
Sporting Kansas City | MLSp | 2011 | 3 | 3 | 211 | 0 | ||
Sporting Kansas City | MLS | 2011 | 24 | 24 | 1979 | 1 | 3 | 20 |
Sporting Kansas City | MLS | 2010 | 25 | 25 | 2192 | 0 | 1 | 15 |
La Paz FC | BOL1 | 2009 Apertura | 1 | |||||
Sporting Kansas City | USOC | 2009 | 1 | 1 | 90 | 0 | 1 | |
Sporting Kansas City | SL | 2009 | 2 | 1 | 142 | 0 | ||
Sporting Kansas City | MLS | 2009 | 16 | 6 | 635 | 0 | 2 | 10 |
Sporting Kansas City | USOC | 2008 | 2 | 2 | 180 | 0 | ||
Sporting Kansas City | MLSp | 2008 | 2 | 1 | 75 | 0 | ||
Sporting Kansas City | MLS | 2008 | 22 | 12 | 1169 | 1 | 3 | 16 |
Ohio State University | NCAA | 2007 | 26 | 25 | 2051 | 3 | 3 | 65 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Honduras | WCq | 2014 | 2 | 2 | 180 | 0 |
Honduras | IF | 2011 | 1 | 1 | 74 | 0 |
Honduras | GC | 2011 | 2 | 2 | 171 | 0 |
Honduras | IF | 2010 | 1 | 1 | 90 | 1 |
Honduras | GC | 2009 | 5 | 4 | 327 | 1 |
Honduras | CC | 2009 | 3 | 1 | 98 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
La Paz FC | 1 | |||||||
Wilstermann | 2 | |||||||
Sporting Kansas City | 129 | 105 | 9370 | 2 | 12 | 96 | ||
Ohio State University | 26 | 25 | 2051 | 3 | 3 | 65 | ||
Honduras | 14 | 11 | 940 | 3 | ||||
Sporting Kansas City Reserves | 1 | 22 | 0 |
all games
games: 170
goals: 11
height: 180cm
weight: 160kg
birthdate: Oct. 25, 1986
age: 38.3
birthplace: Puerto Cortés, Honduras
2008 | $45000.00 |
2009 | $70000.00 |
2010 | $75000.00 |
2011 | $100000.00 |
2012 | $125000.00 |