Rick Kruys
gp | gs | min | g | |||
---|---|---|---|---|---|---|
FC Utrecht | NED1 | 2005-2006 | 1 | |||
FC Utrecht | NED1 | 2004-2005 | 2 | |||
FC Utrecht | NED1 | 2003-2004 | 8 | 1 | 192 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Netherlands U-20 | U20WC | 2005 | 5 | 5 | 427 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
FC Utrecht | 8 | 1 | 192 | 3 | ||
Netherlands U-20 | 5 | 5 | 427 | 1 |
all games