Netherlands U-20
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Kenneth Vermeer | 5 | 5 | 450 | 0 |
Dwight Tiendalli | 5 | 5 | 450 | 0 |
Quincy Owusu-Abeyie | 5 | 5 | 421 | 1 |
John Heitinga | 5 | 5 | 450 | 0 |
Civard Sprockel | 5 | 5 | 450 | 0 |
Rick Kruys | 5 | 5 | 427 | 1 |
Rafael van der Vaart | 5 | 5 | 450 | 1 |
Ron Vlaar | 5 | 5 | 450 | 1 |
Hedwiges Maduro | 5 | 5 | 447 | 2 |
Frank van der Struijk | 4 | 4 | 376 | 0 |
Ryan Babel | 4 | 4 | 326 | 2 |
Henk Duut | 4 | 4 | 360 | 1 |
Addick Koot | 4 | 4 | 360 | 0 |
Sonny Silooy | 4 | 4 | 360 | 0 |
Youssouf Hersi | 4 | 4 | 360 | 2 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Mendel Witzenhausen | 3 | 3 | 257 | 3 |
Youssouf Hersi | 4 | 4 | 360 | 2 |
Nordin Wooter | 3 | 3 | 270 | 2 |
Hedwiges Maduro | 5 | 5 | 447 | 2 |
Ryan Babel | 4 | 4 | 326 | 2 |
Klaas-Jan Huntelaar | 2 | 2 | 153 | 2 |
Marco van Basten | 4 | 4 | 360 | 2 |
Mario Been | 3 | 3 | 258 | 2 |
Santi Kolk | 3 | 3 | 219 | 1 |
Rick Kruys | 5 | 5 | 427 | 1 |
Rafael van der Vaart | 5 | 5 | 450 | 1 |
Ibrahim Afellay | 2 | 2 | 117 | 1 |
Jürgen Colin | 2 | 2 | 163 | 1 |
Ron Vlaar | 5 | 5 | 450 | 1 |
Urby Emanuelson | 4 | 4 | 320 | 1 |
all games