Richard Smith
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Delaware Dynasty | PDL | 2007 | 4 | 184 | 2 | 2 | 13 |
AD Carmelita | CRC1 | 2005-2006 Clausura | 4 | ||||
AD Carmelita | CRC1 | 2005-2006 Apertura | 2 | ||||
AD Carmelita | CRC1 | 2002-2003 Apertura | 2 | ||||
CA Bella Vista | URU1 | 2000 | 0 | ||||
Alajuelense | CCL | 1992 | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
AD Carmelita | 8 | ||||||
Alajuelense | 1 | ||||||
CA Bella Vista | 0 | ||||||
Delaware Dynasty | 4 | 184 | 2 | 2 | 13 |
all games