Paul Keegan
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Connecticut Wolves | USL1 | 2001 | 4 | 252 | 0 | 0 | 0 | |
New England Revolution | USOC | 2000 | 1 | 1 | 90 | 0 | ||
Boston Bulldogs | USL1 | 2000 | 4 | 368 | 2 | 0 | 7 | |
Connecticut Wolves | USL1 | 2000 | 2 | 200 | 1 | 1 | 6 | |
New England Revolution | MLSp | 2000 | 1 | 32 | 0 | |||
New England Revolution | MLS | 2000 | 11 | 0 | 83 | 1 | 1 | 1 |
Seacoast United Phantoms | USL2 | 1999 | 1 | 0 | 0 | 0 | ||
New England Revolution | MLS | 1999 | 10 | 4 | 365 | 0 | 1 | 4 |
Boston Bulldogs | USL1 | 1998 | 2 | 195 | 0 | 0 | 4 | |
Connecticut Wolves | USL1 | 1998 | 1 | 90 | 0 | 0 | 0 | |
New England Revolution | MLS | 1998 | 20 | 7 | 892 | 1 | 4 | 17 |
Boston Bulldogs | USL1 | 1997 | 7 | 624 | 4 | 1 | 12 | |
New England Revolution | MLSp | 1997 | 2 | 46 | 0 | |||
New England Revolution | MLS | 1997 | 16 | 5 | 652 | 1 | 1 | 12 |
New England Revolution | MLS | 1996 | 27 | 20 | 1844 | 4 | 3 | 30 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New England Revolution | 88 | 37 | 4004 | 7 | 10 | 64 | ||
Boston Bulldogs | 13 | 1187 | 6 | 1 | 23 | |||
Connecticut Wolves | 7 | 542 | 1 | 1 | 6 | |||
Seacoast United Phantoms | 1 | 0 | 0 | 0 |
all games