- 6/21/2000 +
June 21, 2000 COL1 2000 16 Deportivo Pasto 2 - 2 Millonarios FC 1
June 21, 2000 CL 2000 f Boca Juniors 0 - 0 Palmeiras São Paulo, Brazil Epifanio González 75000 1
June 21, 2000 ECU1 2000 18 Emelec 0 - 2 Macará 1
June 21, 2000 ECU1 2000 18 CD El Nacional 2 - 1 LDU Quito 1
June 21, 2000 ECU1 2000 18 Barcelona Sporting Club 3 - 2 SD Aucas 1
June 21, 2000 ECU1 2000 18 ESPOLI 0 - 1 Olmedo 1
June 21, 2000 ECU1 2000 18 Deportivo Quevedo 1 - 1 Técnico Universitario 1
June 21, 2000 IF 2000 Panama 2 - 0 Venezuela Ciudad de Panamá, Panama 1
June 21, 2000 IF 2000 Costa Rica 0 - 1 Paraguay Ciudad del Este, Paraguay 2
June 21, 2000 KOR1 2000 10 Busan IPark 2 - 1 Chunnam Dragons 5682 1
June 21, 2000 KOR1 2000 10 Daejeon Citizen 3 - 5 Jeonbuk Hyundai Motors 4325 1
June 21, 2000 KOR1 2000 10 Pohang Steelers 0 - 1 Ulsan Hyundai FC 4000 1
June 21, 2000 KOR1 2000 10 Bucheon SK 1 - 2 Suwon Samsung Bluewings 11613 1
June 21, 2000 KOR1 2000 10 Anyang LG Cheetahs 1 - 1 Seongnam Ilhwa Chunma 10742 1
June 21, 2000 BOL1 2000 16 Club Bolívar 3 - 0 Oriente Petrolero 1
June 21, 2000 MLS 2000 Miami Fusion 4 - 1 Tampa Bay Mutiny Raymond James Stadium 5269 2
June 21, 2000 MLS 2000 Dallas Burn 0 - 0 Kansas City Wizards Arrowhead Stadium 5675 2
June 21, 2000 MLS 2000 New England Revolution 2 - 2 San Jose Earthquakes Spartan Stadium 10217 2
June 21, 2000 MLS 2000 Chicago Fire 1 - 1 Los Angeles Galaxy Los Angeles, CA 10271 2
June 21, 2000 MLS 2000 D.C. United 2 - 2 MetroStars Giants Stadium 10316 2
June 21, 2000 OC 2000 2 New Zealand 3 - 1 Vanuatu Stade Pater Eddie Lennie 0
June 21, 2000 OC 2000 1 Cook Islands 1 - 5 Solomon Islands Stade Pater Harry Attison 1000 0
June 21, 2000 URU1 2000 16 Defensor SC 2 - 1 Nacional 1
June 21, 2000 HON1 2000 Clausura 17 Platense 3 - 2 Vida 1
June 21, 2000 HON1 2000 Clausura 17 Broncos 0 - 1 CD Olimpia Estadio Tiburcio Carías Andino 1
June 21, 2000 HON1 2000 Clausura 17 CDS Vida 2 - 2 Pumas UNAH Estadio Nilmo Edwards 1
June 21, 2000 HON1 2000 Clausura 17 CD Marathón 1 - 2 Federal (Honduras) San Pedro Sula, Honduras 1
June 21, 2000 HON1 2000 Clausura 17 CD Motagua 2 - 0 Real C.D. España Estadio Tiburcio Carías Andino 1
GP W T L gf ga gf/ga
Boca Juniors CL 2000 14 7 4 3 30 16 1.88
Palmeiras CL 2000 14 7 3 4 32 23 1.39
Sporting Kansas City MLS 2000 16 10 4 2 28 12 2.33
Chicago Fire MLS 2000 18 9 2 7 40 34 1.18
Tampa Bay Mutiny MLS 2000 16 8 0 8 32 26 1.23
LA Galaxy MLS 2000 17 7 7 3 23 16 1.44
New England Revolution MLS 2000 17 7 5 5 29 24 1.21
New York Red Bulls MLS 2000 15 7 1 7 25 25 1.00
FC Dallas MLS 2000 17 6 3 8 28 32 0.88
Miami Fusion MLS 2000 17 6 4 7 22 24 0.92
San Jose Earthquakes MLS 2000 16 4 5 7 22 27 0.81
D.C. United MLS 2000 17 3 4 10 26 36 0.72
gp gs min g
Tony Jamieson Cook Islands 1 1 90 0
David Chilia Vanuatu 1 1 90 0
Clint Mathis New York Red Bulls 1 1 90 1
Carlos Parra New England Revolution 1 1 90 0
Welton Melo Miami Fusion 1 1 90 1
José Basualdo Boca Juniors 1 1 90 0
Dario Brose San Jose Earthquakes 1 1 90 0
Joe Cannon San Jose Earthquakes 1 1 90 0
Lazo Alavanja FC Dallas 1 1 90 0
Kris Bouckenhooghe New Zealand 1 1 90 0
Timothy Paoka Solomon Islands 1 1 70 0
Peña Palmeiras 1 1 61 0
Brian Dunseth New England Revolution 1 1 90 0
Richard Iwai Vanuatu 1 1 75 1
Mauricio Solís San Jose Earthquakes 1 1 90 0
Harut Karapetyan San Jose Earthquakes 1 1 90 1
Adolfo Valencia New York Red Bulls 1 1 90 0
Lexa Bule Bibi Vanuatu 1 1 90 0
Mark Chung New York Red Bulls 1 1 90 0
Joseph Chambers Cook Islands 1 1 90 0
Justin Evans San Jose Earthquakes 1 0 0
Paul Caligiuri LA Galaxy 1 1 90 0
Greg Vanney LA Galaxy 1 1 90 1
Peter Vermes Sporting Kansas City 1 1 90 0
Richie Williams D.C. United 1 1 90 0
Dema Kovalenko Chicago Fire 1 1 90 0
Chad Deering FC Dallas 1 1 90 0
Jeff Agoos D.C. United 1 1 90 0
Guillermo Barros Schelotto Boca Juniors 1 1 90 0
Wilkins Simon Lauru Vanuatu 1 1 90 0
James Nand Cook Islands 1 1 90 0
Steve Shak New York Red Bulls 1 1 90 0
Ivan Vicelich New Zealand 1 1 90 0
Richard Farrer FC Dallas 1 0 0
Tyrone Marshall Miami Fusion 1 1 90 0
Sebastien Vorbe LA Galaxy 1 0 0
Paul Keegan New England Revolution 1 0 0
Oscar Córdoba Boca Juniors 1 1 90 0
Francis Wasi Solomon Islands 1 1 90 0
Mike Petke New York Red Bulls 1 1 90 0
Steve Trittschuh Tampa Bay Mutiny 1 1 90 0
Shaker Asad New England Revolution 1 0 0
Chris Jackson New Zealand 1 1 90 0
Simon Elliott New Zealand 1 1 90 0
Argel Palmeiras 1 1 90 0
Jaime Moreno D.C. United 1 1 90 1
John Harkes New England Revolution 1 1 90 0
Ramiro Corrales New York Red Bulls 1 1 90 0
Brian Kamler Miami Fusion 1 0 0
Scott Bower San Jose Earthquakes 1 0 0
Mike Ammann New York Red Bulls 1 1 90 0
Peter Nowak Chicago Fire 1 1 90 0
Steve Ralston Tampa Bay Mutiny 1 1 90 0
Mauricio Cienfuegos LA Galaxy 1 1 90 0
Ritchie Kotschau Tampa Bay Mutiny 1 1 90 0
Jimmy Ben Vanuatu 1 1 90 0
Josh Wolff Chicago Fire 1 1 90 1
Diego Serna Miami Fusion 1 1 90 3
Alex Tearii Cook Islands 1 0 0
Dan Calichman San Jose Earthquakes 1 1 90 0
Pete Marino D.C. United 1 0 0
Mo Johnston Sporting Kansas City 1 0 0
Junior Poruku Cook Islands 1 1 90 0
Mark Atkinson New Zealand 1 1 66 0
Jim Rooney Miami Fusion 1 1 90 0
Joey Franchino New England Revolution 1 1 90 0
Martín Machón Miami Fusion 1 1 90 0
Nick Rimando Miami Fusion 1 1 90 0
Sebastián Battaglia Boca Juniors 1 1 90 0
Robin Fraser LA Galaxy 1 1 90 0
Sean Douglas New Zealand 1 1 90 0
Ivoki Kaltak Vanuatu 1 1 60 0
Eric Dade FC Dallas 1 1 90 0
Cristián Traverso Boca Juniors 1 1 90 0
Roque Júnior Palmeiras 1 1 90 0
Carlos Llamosa D.C. United 1 1 90 0
Daniel Shepherd Cook Islands 1 1 90 1
Stenter Mani Cook Islands 1 1 75 0
Mark Santel FC Dallas 1 0 0
Jeff Causey New England Revolution 1 1 90 0
Jason Batty New Zealand 1 1 90 0
Chris Killen New Zealand 1 1 90 2
Evan Whitfield Chicago Fire 1 0 0
Galeano Palmeiras 1 1 90 0
Jimmy Conrad San Jose Earthquakes 1 1 90 0
Graham Demas Vanuatu 1 1 90 0
Georges Natuoivi Vanuatu 1 1 90 0
Ariel Graziani FC Dallas 1 1 90 0
Joseph Addo Tampa Bay Mutiny 1 1 90 0
Rueben Vanuatu 1 1 90 0
Gideon Omokirio Solomon Islands 1 1 90 1
Matt McKeon Sporting Kansas City 1 1 90 0
Sasha Victorine LA Galaxy 1 1 90 0
Walter Samuel Boca Juniors 1 1 90 0
Carlos Bocanegra Chicago Fire 1 1 90 0
Kalin Bankov Tampa Bay Mutiny 1 1 90 0
Wolde Harris New England Revolution 1 1 90 1
Jamar Beasley New England Revolution 1 0 0
Martín Palermo Boca Juniors 1 1 90 0
Jason Kreis FC Dallas 1 1 90 0
Dan Califf LA Galaxy 1 1 90 0
Rogeiro Palmeiras 1 1 90 0
Eric Denton D.C. United 1 0 0
Carlos Valderrama Tampa Bay Mutiny 1 1 90 0
Jorge Rodríguez FC Dallas 1 1 90 0
Jorge Bermúdez Boca Juniors 1 1 90 0
Marco Etcheverry D.C. United 1 1 90 0
Eddie Pope D.C. United 1 1 90 0
Kevin Hartman LA Galaxy 1 1 90 0
Tristram Chambers Cook Islands 1 1 69 0
Saeni Daudau Solomon Islands 1 1 90 0
Eddie Drollett Cook Islands 1 1 90 0
Georgina Tura Vanuatu 1 1 90 0
Ngatuaine Mani Cook Islands 1 1 90 0
Hugo Ibarra Boca Juniors 1 1 90 0
Peter Vagenas LA Galaxy 1 1 90 0
Tab Ramos New York Red Bulls 1 1 90 1
Tony Meola Sporting Kansas City 1 1 90 0
Chris Klein Sporting Kansas City 1 1 90 0
Fred Hale Solomon Islands 1 1 90 0
Juan Román Riquelme Boca Juniors 1 1 90 0
Mark Simpson D.C. United 1 1 90 0
César Sampaio Palmeiras 1 1 90 0
Mauricio Wright New England Revolution 1 1 90 1
Matt Jordan FC Dallas 1 1 90 0
Brandon Prideaux Sporting Kansas City 1 1 90 0
Francisco Gómez Sporting Kansas City 1 1 90 0
Dominic Kinnear Tampa Bay Mutiny 1 1 90 0
Jeff Kwaome Solomon Islands 1 1 90 0
Imad Baba New England Revolution 1 1 90 0
Johnny Torres New England Revolution 1 1 90 0
Mamadou Diallo Tampa Bay Mutiny 1 1 90 1
Carey Talley D.C. United 1 1 90 0
Roy Myers New York Red Bulls 1 0 0
Diego Gutiérrez Chicago Fire 1 1 90 0
Jay Heaps Miami Fusion 1 1 90 0
Paul Broome FC Dallas 1 1 90 0
Euller Palmeiras 1 1 90 0
Kevin Anderson Tampa Bay Mutiny 1 0 0
Nelson Vargas Miami Fusion 1 1 90 0
Luis Hernández LA Galaxy 1 1 90 0
Thomas Dooley New York Red Bulls 1 1 90 0
Chris Armas Chicago Fire 1 1 90 0
Raúl Díaz Arce D.C. United 1 1 90 0
Ezra Hendrickson LA Galaxy 1 1 90 0
Henry Gutíerrez Miami Fusion 1 1 90 0
Wojtek Krakowiak San Jose Earthquakes 1 1 90 1
Commins Menapi Solomon Islands 1 1 85 1
Kerry Zavagnin Sporting Kansas City 1 1 90 0
Jesse Marsch Chicago Fire 1 1 90 0
Alex Palmeiras 1 1 90 0
Chris Albright D.C. United 1 1 90 1
Josh Keller Tampa Bay Mutiny 1 1 90 0
Rodolfo Arruabarrena Boca Juniors 1 1 90 0
Henry Kotto Solomon Islands 1 1 90 1
Cobi Jones LA Galaxy 1 1 90 0
Paul Urlovic New Zealand 1 1 74 0
Ante Razov Chicago Fire 1 1 90 0
Sergi Daniv FC Dallas 1 1 90 0
Zach Thornton Chicago Fire 1 1 90 0
Júnior Palmeiras 1 1 90 0
Robert Seni Solomon Islands 1 1 90 0
Ted Eck FC Dallas 1 1 90 0
Scott Garlick Tampa Bay Mutiny 1 1 90 0
Patteson Daudau Solomon Islands 1 1 46 0
Mark Jamieson Cook Islands 1 1 90 0
Richard Mulrooney San Jose Earthquakes 1 1 90 0
Manny Lagos Tampa Bay Mutiny 1 1 90 0
Brian Kelly LA Galaxy 1 0 0
Leo Cullen Miami Fusion 1 1 90 0
Gerard Davis New Zealand 1 1 90 0
Andrew Lewis Chicago Fire 1 1 90 0
Ricardo Iribarren FC Dallas 1 1 90 0
Jonathan Perry New Zealand 1 1 87 1
Gerard Haitong Vanuatu 1 1 90 0
A.J. Wood D.C. United 1 0 0
C.J. Brown Chicago Fire 1 1 90 0
Terry Paniani Cook Islands 1 1 90 0
Steve Jolley New York Red Bulls 1 1 90 0
Nick Garcia Sporting Kansas City 1 1 90 0
Gary Glasgow Sporting Kansas City 1 1 90 0
Billy Walsh New York Red Bulls 1 1 90 0
Mike Burns San Jose Earthquakes 1 1 90 0
Orlando Pérez New York Red Bulls 1 0 0
Pablo Masteroeni Miami Fusion 1 1 90 0
Preki Sporting Kansas City 1 1 90 0
Abdul Thompson Conteh San Jose Earthquakes 1 1 90 0
Eric Quill Tampa Bay Mutiny 1 0 0
Chris Brown Sporting Kansas City 1 1 90 0
Ted Chronopoulos New England Revolution 1 1 90 0
Maurício Ramos New England Revolution 1 1 90 0
Marcos Palmeiras 1 1 90 0
Ian Russell San Jose Earthquakes 1 1 90 0
Geoff Aunger D.C. United 1 1 90 0
Marcelo Ramos Palmeiras 1 1 35 0
Faustino Asprilla Palmeiras 1 55 0
Jack Samani Solomon Islands 1 44 1
Hert Obed Vanuatu 1 30 0
Basílio Palmeiras 1 29 0
Harry Ngata New Zealand 1 24 0
Christian Tauira Cook Islands 1 21 0
Humphrey Dei Solomon Islands 1 20 0
Jeff Campbell New Zealand 1 16 0
John Pareanga Cook Islands 1 15 0
Pita David Maki Vanuatu 1 15 0
Noel Berry Solomon Islands 1 5 0
David Rayner New Zealand 1 3 0
Batram Suri Solomon Islands 1
Jang Ji-Hyun Suwon Samsung Bluewings 1
Myeong Jae-Yong Jeonbuk Hyundai Motors 1
Gong O-Kyun Daejeon Citizen 1
Seo Dong-Won Daejeon Citizen 1
Sin Tae-Yong Seongnam Ilhwa Chunma 1
Kim Jong-Hyeon Chunnam Dragons 1
Mario Regueiro Nacional 1
Kim Seong-Keun Daejeon Citizen 1
Kim Do-Hun Jeonbuk Hyundai Motors 3
Park Gun-Ha Suwon Samsung Bluewings 1
An Jeong-Hwan Busan IPark 1
Moncayo Deportivo Pasto 1
J. Botero Club Bolívar 2
Kartchemarkis Rolandas Bucheon SK 1
Jeong Seok-Geun Busan IPark 1
Ha Eun-Cheol Ulsan Hyundai FC 1
Choi Jin-Cheol Jeonbuk Hyundai Motors 1
Fernández Millonarios FC 1
R. Garcia Club Bolívar 1
Vidal Deportivo Pasto 1
Éderson Fofonka Defensor SC 2
Jeong Gwang-Min Anyang LG Cheetahs 1
Mosquera Millonarios FC 1
Paul Jewell Sheffield Wednesday Head Coach June 21, 2000 Feb. 12, 2001