Oscar Draguicevich
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Cleveland Crunch | NPSLi | 1999-2000 | 43 | 11 | 13 | 81 | ||
| Cleveland Crunch | NPSLi | 1998-1999 | 3 | 0 | 0 | 0 | ||
| San Jose Earthquakes | USOC | 1998 | 2 | 2 | 180 | 0 | ||
| San Francisco Bay Seals | USL1 | 1998 | 1 | 90 | 0 | 0 | 1 | |
| San Jose Earthquakes | MLS | 1998 | 13 | 7 | 774 | 4 | 1 | 9 |
| Seattle Sounders | USL1 | 1997 | 2 | 180 | 0 | 0 | 0 | |
| San Jose Earthquakes | MLS | 1997 | 13 | 10 | 890 | 0 | 1 | 6 |
| San Jose Earthquakes | MLSp | 1996 | 2 | 2 | 177 | 0 | ||
| San Jose Earthquakes | MLS | 1996 | 19 | 17 | 1416 | 0 | 0 | 4 |
| Cleveland Crunch | NPSLi | 1995-1996 | 40 | 24 | 17 | 114 | ||
| Cleveland Crunch | NPSLi | 1994-1995 | 39 | 16 | 14 | 100 | ||
| Detroit Safari | CISL | 1994 | 27 | 17 | 6 | 114 | ||
| Detroit Rockers | NPSLi | 1990-1991 | 39 | 28 | 39 | 176 | ||
| Memphis Rogues | NPSLi | 1989-1990 | 39 | 6 | 9 | 98 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Cleveland Crunch | 125 | 51 | 44 | 295 | ||||
| San Jose Earthquakes | 49 | 38 | 3437 | 4 | 2 | 19 | ||
| Memphis Rogues | 39 | 6 | 9 | 98 | ||||
| Detroit Rockers | 39 | 28 | 39 | 176 | ||||
| Detroit Safari | 27 | 17 | 6 | 114 | ||||
| Seattle Sounders | 2 | 180 | 0 | 0 | 0 | |||
| San Francisco Bay Seals | 1 | 90 | 0 | 0 | 1 |
all games