Matt Napoleon
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | USL1 | 2003 | 1 | 90 | 0 | 0 | 0 | |
Portland Timbers | USL1 | 2002 | 28 | 2595 | 0 | 0 | 0 | |
Colorado Rapids | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers | USL1 | 2001 | 26 | 2413 | 0 | 0 | 0 | |
Columbus Crew | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew | USOC | 2000 | 3 | 3 | 270 | 0 | ||
Nike Project-40 | USL1 | 2000 | 6 | 540 | 0 | 0 | 0 | |
Columbus Crew | MLS | 2000 | 8 | 7 | 671 | 0 | 0 | 1 |
Columbus Crew | MLS | 1999 | 2 | 1 | 135 | 0 | 0 | 0 |
Miami Fusion | USOC | 1998 | 1 | 50 | 0 | |||
Nike Project-40 | USL1 | 1998 | 6 | 557 | 0 | 0 | 0 | |
Miami Fusion | MLS | 1998 | 4 | 4 | 360 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 54 | 5008 | 0 | 0 | 0 | |||
Columbus Crew | 13 | 11 | 1076 | 0 | 1 | |||
Nike Project-40 | 12 | 1097 | 0 | 0 | 0 | |||
Miami Fusion | 5 | 4 | 410 | 0 | 0 | 0 | ||
Charlotte Eagles | 1 | 90 | 0 | 0 | 0 | |||
FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
all games