Kenny Cooper
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas | USOC | 2013 | 2 | 1 | 103 | 2 | ||
FC Dallas Reserves | MLSr | 2013 | 5 | 5 | 424 | 3 | 1 | |
FC Dallas | MLS | 2013 | 31 | 19 | 1741 | 6 | 1 | 45 |
New York Red Bulls | USOC | 2012 | 2 | 2 | 180 | 1 | ||
New York Red Bulls Reserves | MLSr | 2012 | 1 | 1 | 69 | 0 | ||
New York Red Bulls | MLSp | 2012 | 2 | 1 | 100 | 0 | ||
New York Red Bulls | MLS | 2012 | 33 | 26 | 2505 | 18 | 3 | 84 |
Portland Timbers | MLS | 2011 | 34 | 29 | 2562 | 8 | 2 | 78 |
FC Dallas | USOC | 2009 | 1 | 19 | 0 | |||
FC Dallas | MLS | 2009 | 15 | 15 | 1331 | 7 | 1 | 52 |
FC Dallas | USOC | 2008 | 2 | 1 | 134 | 1 | ||
FC Dallas | MLS | 2008 | 30 | 30 | 2622 | 18 | 3 | 119 |
FC Dallas | USOC | 2007 | 1 | 14 | 0 | |||
FC Dallas Reserves | MLSr | 2007 | 1 | 1 | 61 | 0 | ||
FC Dallas | MLSp | 2007 | 2 | 2 | 173 | 0 | 1 | |
FC Dallas | MLS | 2007 | 14 | 12 | 1068 | 4 | 2 | 33 |
FC Dallas | USOC | 2006 | 2 | 2 | 147 | 3 | ||
FC Dallas | MLSp | 2006 | 2 | 2 | 145 | 0 | ||
FC Dallas | MLS | 2006 | 31 | 29 | 2453 | 11 | 4 | 65 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 2010 | 2 | 1 | 87 | 1 |
United States | IF | 2009 | 1 | 44 | 0 | |
United States | GC | 2009 | 5 | 1 | 114 | 2 |
United States | IF | 2007 | 2 | 58 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas | 133 | 113 | 9950 | 52 | 12 | 314 | ||
New York Red Bulls | 37 | 29 | 2785 | 19 | 3 | 84 | ||
Portland Timbers | 34 | 29 | 2562 | 8 | 2 | 78 | ||
United States | 10 | 2 | 303 | 4 | ||||
FC Dallas Reserves | 6 | 6 | 485 | 3 | 1 | |||
New York Red Bulls Reserves | 1 | 1 | 69 | 0 |
all games
games: 221
goals: 86
height: 190cm
weight: 210kg
birthdate: Oct. 21, 1984
age: 40.4
birthplace: Baltimore, MD
1983-1984 | MISL | Coach of the Year |
1988-1989 | MISL | Coach of the Year |
2008 | MLS | Best XI |
2008 | MLS | Comeback Player of the Year |
2007 | $80000.00 |
2008 | $80000.00 |
2011 | $250000.00 |
2012 | $275000.00 |
2013 | $325000.00 |