Josh Rife
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
VSI Tampa Bay | USOC | 2013 | 2 | 2 | 180 | 0 | ||
VSI Tampa Bay | USL2 | 2013 | 26 | 2288 | 2 | 0 | 7 | |
VSI Tampa Bay | MLSr | 2013 | 2 | 2 | 167 | 0 | ||
Milwaukee Wave | MISL3 | 2012-2013 | 26 | 4 | 6 | 23 | ||
Charlotte Eagles | USOC | 2012 | 2 | 2 | 180 | 0 | ||
Charlotte Eagles | USL2 | 2012 | 24 | 2160 | 2 | 0 | 5 | |
Milwaukee Wave | MISL3 | 2011-2012 | 27 | 2 | 3 | 30 | ||
Charlotte Eagles | USL2 | 2011 | 23 | 2064 | 1 | 1 | 10 | |
Milwaukee Wave | MISL3 | 2010-2011 | 20 | 5 | 2 | 27 | ||
Charlotte Eagles | USL2 | 2010 | 20 | 1775 | 0 | 2 | 10 | |
Milwaukee Wave | MISL3 | 2009-2010 | 21 | 11 | 4 | 42 | ||
Charlotte Eagles | USL2 | 2009 | 18 | 1559 | 1 | 1 | 6 | |
Charlotte Eagles | USL2 | 2008 | 17 | 1360 | 0 | 2 | 10 | |
Detroit Ignition | MISL2 | 2007-2008 | 29 | 4 | 2 | 29 | ||
Charlotte Eagles | USL2 | 2007 | 18 | 1556 | 0 | 1 | 13 | |
Detroit Ignition | MISL2 | 2006-2007 | 29 | 4 | 3 | 19 | ||
Charlotte Eagles | USL2 | 2006 | 14 | 1249 | 0 | 0 | 2 | |
FC Dallas Reserves | MLSr | 2006 | 2 | 98 | 0 | |||
Philadelphia KiXX | MISL2 | 2005-2006 | 25 | 6 | 1 | 14 | ||
Charlotte Eagles | USL2 | 2005 | 20 | 1720 | 0 | 0 | 4 | |
D.C. United Reserves | MLSr | 2005 | 2 | 1 | 98 | 0 | ||
Charlotte Eagles | USL2 | 2004 | 20 | 1701 | 1 | 2 | ||
Charlotte Eagles | USL1 | 2003 | 27 | 2566 | 2 | 2 | 7 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | 203 | 2 | 17890 | 7 | 11 | 67 | ||
Milwaukee Wave | 94 | 22 | 15 | 122 | ||||
Detroit Ignition | 58 | 8 | 5 | 48 | ||||
VSI Tampa Bay | 30 | 4 | 2635 | 2 | 0 | 7 | ||
Philadelphia KiXX | 25 | 6 | 1 | 14 | ||||
FC Dallas Reserves | 2 | 98 | 0 | |||||
D.C. United Reserves | 2 | 1 | 98 | 0 |
all games
games: 414
goals: 45
height: 183cm
weight: 84kg
birthdate: Dec. 29, 1979
age: 45.1
birthplace: Honolulu, HI