Honolulu, HI, United States

name opened capacity cost games attendance
Aloha Stadium Sept. 12, 1975 50000 3700000.00 24 180392
name bdate gp goals
Brock Granger March 10, 1991 107 1
David Vaudreuil Dec. 21, 1966 457 102
Josh Rife Dec. 29, 1979 414 45
Kenji Treschuk Dec. 26, 1982 157 8
Kupono Low Dec. 27, 1978 179 13
Stephen McCarthy June 21, 1988 107 10
Tim Bartro Aug. 3, 1964 210 92
Hawaii Pacific University
Hawaii Tsunami
Team Hawaii
2012 Colorado Rapids 1 - 0 Melbourne Heart 0
2012 Busan IPark 3 - 0 Yokohama FC 1
2012 Colorado Rapids 1 - 0 Melbourne Heart 1
2012 Busan IPark 0 - 0 Melbourne Heart 1
2012 Colorado Rapids 1 - 2 Yokohama FC 0
2012 Busan IPark 0 - 0 Melbourne Heart 0
2012 Colorado Rapids 1 - 2 Yokohama FC 1
2008 Gamba Osaka 6 - 1 Houston Dynamo 0
2008 Los Angeles Galaxy 2 - 1 Sydney FC 0
2008 Houston Dynamo 3 - 0 Sydney FC 0
2008 Gamba Osaka 1 - 0 Los Angeles Galaxy 0
1977 Los Angeles Aztecs 5 - 6 Team Hawaii 1
1977 Team Hawaii 4 - 2 Washington Diplomats 1
1977 Fort Lauderdale Strikers 2 - 1 Team Hawaii 1
1977 Portland Timbers 2 - 1 Team Hawaii 1
1977 San Jose Earthquakes 1 - 3 Team Hawaii 1
1977 Rochester Lancers 1 - 4 Team Hawaii 1
1977 St. Louis Stars 1 - 0 Team Hawaii 1
1977 Las Vegas Quicksilvers (SO) 1 - 1 Team Hawaii 1
1977 Minnesota Kicks 3 - 1 Team Hawaii 1
1977 Dallas Tornado 2 - 2 (SO) Team Hawaii 1
1977 Team Hawaii 2 - 1 Vancouver Whitecaps 1
1977 Cosmos 2 - 1 Team Hawaii 1
1977 Seattle Sounders 0 - 0 (SO) Team Hawaii 1
1976 Honda 0 - 5 New York Cosmos 1
1976 Hawaii All-Stars ? San Diego Jaws 1
1976 China 0 - 1 Philippines 1
1976 Honda 0 - 5 New York Cosmos 1