John DeBrito
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas | USOC | 2001 | 1 | 1 | 52 | 0 | ||
Connecticut Wolves | USL1 | 2001 | 7 | 449 | 0 | 2 | 0 | |
Columbus Crew | MLS | 2001 | 2 | 0 | 48 | 0 | 0 | 1 |
FC Dallas | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew | USOC | 2000 | 1 | 1 | 66 | 0 | ||
Columbus Crew | MLS | 2000 | 20 | 17 | 1466 | 0 | 1 | 4 |
Columbus Crew | USOC | 1999 | 2 | 1 | 106 | 0 | ||
Columbus Crew | MLSp | 1999 | 5 | 5 | 395 | 0 | 2 | |
Columbus Crew | MLS | 1999 | 8 | 8 | 656 | 1 | 1 | 3 |
Nike Project-40 | USL1 | 1998 | 3 | 214 | 0 | 0 | 1 | |
Sporting Kansas City | MLS | 1998 | 9 | 3 | 267 | 0 | 0 | 0 |
Nashville Metros | USL1 | 1997 | 1 | 90 | 0 | 0 | 0 | |
Sporting Kansas City | MLSp | 1997 | 1 | 20 | 0 | |||
New York Red Bulls | MLS | 1997 | 8 | 8 | 568 | 0 | 0 | 4 |
Sporting Kansas City | MLS | 1997 | 2 | 0 | 53 | 0 | 0 | 1 |
New England Revolution | MLS | 1996 | 21 | 18 | 1537 | 0 | 4 | 18 |
Buffalo Blizzard | NPSLi | 1994-1995 | 4 | 1 | 0 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1992 | 5 | 3 | 303 | 0 |
United States | IF | 1991 | 1 | 15 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Columbus Crew | 38 | 32 | 2737 | 1 | 4 | 8 | ||
New England Revolution | 21 | 18 | 1537 | 0 | 4 | 18 | ||
Sporting Kansas City | 12 | 3 | 340 | 0 | 1 | |||
New York Red Bulls | 8 | 8 | 568 | 0 | 0 | 4 | ||
Connecticut Wolves | 7 | 449 | 0 | 2 | 0 | |||
United States | 6 | 3 | 318 | 0 | ||||
Buffalo Blizzard | 4 | 1 | 0 | 2 | ||||
Nike Project-40 | 3 | 214 | 0 | 0 | 1 | |||
Nashville Metros | 1 | 90 | 0 | 0 | 0 | |||
FC Dallas | 1 | 1 | 52 | 0 |
all games
games: 101
goals: 2
height: 188cm
weight: 76kg
birthdate: Dec. 3, 1968
age: 56.2
birthplace: Cape Verde